Je hebt geen items in je winkelwagen.
Damn! Best Of 2009
Label | Cloud 9 Dance – CLDM2009073 |
Series | Damn! – Best Of 2009 |
Format | 3 x CD, Compilation |
Barcode | 8717825534246 |
Country | Netherlands |
Released | Nov 2009 |
Genre | Electronic, Hip Hop |
Style | Euro House, House, Progressive House, Trance, Tech Trance, Hip-House, Electro |
1-1 | – Cidinho & Doca | Rap Das Armas (Quintino Remix) | 2:22 |
1-2 | – Bob Sinclar& Sugarhill Gang | Lala Song | 3:19 |
1-3 | – AnnaGrace | Let The Feelings Go | 3:28 |
1-4 | – Lasgo | Lost | 2:59 |
1-5 | – Basic ElementFeat. D-Flex | Touch You Right Now | 2:53 |
1-6 | – Michel CleisFeat. Toto La Momposina | La Mezcla | 2:54 |
1-7 | – R.I.O. | When The Sun Comes Down | 3:24 |
1-8 | – RalveroFt. MC Boogshe | Party People | 3:34 |
1-9 | – DJ Jean | Play That Beat | 2:41 |
1-10 | – Hardwell | Feel So High | 3:05 |
1-11 | – Booty Luv | Say It | 3:00 |
1-12 | – DJ Jose | Like That | 2:37 |
1-13 | – Yanou | Brighter Day | 3:24 |
1-14 | – Supafly Inc. | She's Part Of History | 3:24 |
1-15 | – The Sunclub | Te Te (Shake That Heaven) | 2:58 |
1-16 | – MeckFt. Dino | So Strong | 3:06 |
1-17 | – Armin van BuurenFeat. Jacqueline Govaert | Never Say Never | 2:53 |
1-18 | – Markus Schulz | Do You Dream | 2:40 |
1-19 | – John O'CallaghanFeat. Sarah Howells | Find Yourself | 2:32 |
1-20 | – Sebastian Ingrosso | Kidsos | 3:22 |
1-21 | – Kaskade | Step One Two (Mischa Daniels Mix) | 2:57 |
1-22 | – M25 | Better Off Alone | 3:12 |
2-1 | – Pitbull | I Know You Want Me (Calle Ocho) | 3:43 |
2-2 | – Sidney Samson | Riverside | 2:27 |
2-3 | – Dizzee RascalFt. Armand Van Helden | Bonkers | 2:58 |
2-4 | – Axwell/Ingrosso/ Steve Angello/ Laidback LukeFeat. Deborah Cox | Leave The World Behind | 2:43 |
2-5 | – David May | Superstar | 3:24 |
2-6 | – ChicaneVs. Natasha Bedingfield | Bruised Water | 2:59 |
2-7 | – R.I.O | After The Love | 3:36 |
2-8 | – The Ian Carey Project | Get Shaky | 2:59 |
2-9 | – Milk Inc. | Blackout | 2:48 |
2-10 | – Robin S& Corey Gibbons | At My Best | 3:04 |
2-11 | – Enur | Calabria (Ralvero Remix) | 3:53 |
2-12 | – Sono | Keep Control (Gregor Salto Edit) | 3:39 |
2-13 | – D.O.N.S.& DBNFeat. Kadoc | The Nighttrain | 2:26 |
2-14 | – QuintinoFeat. Mitch Crown | Heaven | 2:50 |
2-15 | – OutsidersFt. Amanda Wilson | Keep This Fire Burning | 3:24 |
2-16 | – Groovewatchers | Sexy Girl | 2:59 |
2-17 | – RivaFeat. Dannii Minogue | Who Do You Love Now? (Bart Claessen Remix) | 3:12 |
2-18 | – Overnite | Where Is The Love | 3:18 |
2-19 | – Jesse James | Lady (Remaniax Radio Mix) | 2:48 |
2-20 | – Bob Sinclarfeat. Shabba Ranks | Love You No More | 3:24 |
2-21 | – Dave Kurtis | Last Night In Miami | 3:30 |
2-22 | – Morjac& Fred FalkeFeat. Sarah Tyler | When We're Together | 2:54 |
2-23 | – Abby | Boys (Hi_Tack Remix Edit) | 3:32 |
3-1 | – Cascada | Evacuate The Dancefloor | 3:29 |
3-2 | – Agnes | Release Me | 3:23 |
3-3 | – Kid CudiVs. Crookers | Day 'N' Nite | 2:44 |
3-4 | – Paul& Fritz Kalkbrenner | Sky And Sand | 3:55 |
3-5 | – Gregor Salto& Kaoma | Lambada 3000 | 2:54 |
3-6 | – Silvio Ecomo& Chuckie | Moombah | 2:28 |
3-7 | – Lasgo | Gone | 2:59 |
3-8 | – Peter Gelderblom | Lost | 3:04 |
3-9 | – 4 Strings | Take Me Away (Dave Darell Edit) | 3:21 |
3-10 | – Armin van BuurenFeat. Vanvelzen | Broken Tonight | 2:57 |
3-11 | – Markus Schulz | The New World | 2:47 |
3-12 | – Tristan GarnerVs. Crystal Waters | Gypsy Woman 2009 | 2:52 |
3-13 | – De Bos | On The Run 2009 (Ralvero "Get Down" Edit) | 3:24 |
3-14 | – Hardwell | Twilight Zone (Dance Valley Anthem) | 3:18 |
3-15 | – L.B.G. | As Good As My Love (Bart B. More Secured Refix) | 2:27 |
3-16 | – Dizzee Rascal | Holiday | 3:40 |
3-17 | – CrookersFeat. Kardinal Offishall& Carla-Marie | Put Your Hands On Me | 3:40 |
3-18 | – FreemasonsFeat. Sophie Ellis-Bextor | Heartbreak (Make Me A Dancer) | 3:27 |
3-19 | – Kim Leoni | Medicine | 2:49 |
3-20 | – Ray Of LightFeat. Sophia May | Something Going On | 2:31 |
3-21 | – Tom BoxerFeat. Jay | A Beautiful Day | 3:20 |
3-22 | – Scooter | J'adore Hardcore | 3:48 |
3-23 | – Michael Jackson | Mind Is The Magic | 3:30 |
Mastered By [Mastering] – Arjan Rietvink Productions
(P) & (C) 2009 Cloud 9 Music BV
Title of track 2-10 is listed as ' At My My Best'
Title of track 3-13 is listed as 'On The Run 2009 (Ralvero Get Down Edit)'
Track 3-19 is only listed in the booklet, not on the back cover.
Title of track 2-10 is listed as ' At My My Best'
Title of track 3-13 is listed as 'On The Run 2009 (Ralvero Get Down Edit)'
Track 3-19 is only listed in the booklet, not on the back cover.
Barcode (Scanned) – 8717825534246
Barcode (Text) – 8 717825 534246
Mastering SID Code (All Discs) – IFPI LJ82
Matrix / Runout (CD1) – docdata media CLDM 2009073
Matrix / Runout (CD2) – docdata media CLDM 2009073-2
Matrix / Runout (CD3) – docdata media CLDM 2009073-3
Rights Society – Biem/Stemra
Barcode (Text) – 8 717825 534246
Mastering SID Code (All Discs) – IFPI LJ82
Matrix / Runout (CD1) – docdata media CLDM 2009073
Matrix / Runout (CD2) – docdata media CLDM 2009073-2
Matrix / Runout (CD3) – docdata media CLDM 2009073-3
Rights Society – Biem/Stemra
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.