You have no items in your shopping cart.
De Ultieme 160 Keer Pompen!
Label | Mostiko – AL-31378-9 |
Series | Pompen! – De Ultieme 160 Keer |
Format | 8 x CD, Compilation Box Set, |
Barcode | 5411530823574 |
Country | Belgium |
Released | 17 Jan 2020 |
Genre | Electronic |
Style | Happy Hardcore, Hardstyle, Hard House, Gabber, Hardcore, Jumpstyle, Techno, Hard Trance, Electro House |
1-1 | – JeBroerFeat. DJ Paul Elstak& Dr Phunk | Kind Van De Duivel | 3:18 |
1-2 | – Yellow Claw& The Opposites | Thunder | 3:31 |
1-3 | – Scooter | One (Always Hardcore) | 3:48 |
1-4 | – DJ Paul Elstak | Rainbow In The Sky | 3:26 |
1-5 | – New KidsFeat. Paul Elstak | Turbo | 3:32 |
1-6 | – Party Animals | Have You Ever Been Mellow ? | 3:04 |
1-7 | – Flamman & AbraxasFeat. MC Remsy | Good To Go | 3:28 |
1-8 | – Zombie Nation | Kernkraft 400 | 3:25 |
1-9 | – AnonymousVs. Grandmaster D | Magic Melody | 3:27 |
1-10 | – DJ Yoeri | Fuck On Cocaine | 4:50 |
1-11 | – Coone | Words Of The Gang | 5:55 |
1-12 | – Dimitri Vegas, Like Mike, Coone& Lil Jon | Madness | 5:39 |
1-13 | – The Opposites | Licht Uit (Coone Remix) | 4:45 |
1-14 | – Gunther D | Alejupa | 2:53 |
1-15 | – WildstylezFeat. Niels Geusebroek | Year Of Summer | 2:45 |
1-16 | – Zatox | My Life | 3:41 |
1-17 | – Rotterdam Termination Source | Poing | 3:38 |
1-18 | – Rotterdam Terror Corps | God Is A Gangster | 5:24 |
1-19 | – The Partysquad | Oh My (DJ Paul Elstak's Hardcore Mix) | 4:09 |
1-20 | – Euromasters | Alles Naar De Klote | 3:02 |
2-1 | – JeBroer | Me Gabber | 2:52 |
2-2 | – Donnie | De Tuinslang | 4:13 |
2-3 | – Mr. Polska& Boaz van de Beatz | Hausa Wausa | 3:25 |
2-4 | – Marshall MastersFeat. The Ultimate MC | I Like It Loud | 3:30 |
2-5 | – Technohead | I Wanna Be A Hippy | 3:04 |
2-6 | – DJ Frank | From The Left To The Right | 4:59 |
2-7 | – DJ MauriceFeat. Boldheadz | Tomatenplukkers | 2:44 |
2-8 | – DJ Paul Elstak | Luv U More | 3:50 |
2-9 | – Charly Lownoise & Mental Theo | Wonderful Days | 3:43 |
2-10 | – DJ Isaac | Face Down, Ass Up | 5:01 |
2-11 | – For A Jumper | For An Angel | 3:48 |
2-12 | – Robert Armani | Hit Hard | 4:29 |
2-13 | – Da Boy Tommy | Halloween | 3:45 |
2-14 | – 2 Brothers On The 4th Floor | Come Take My Hand | 3:59 |
2-15 | – Marusha | Over The Rainbow | 3:30 |
2-16 | – Dyewitness& The Nightraver | The Future | 7:33 |
2-17 | – Mark With A K& WarfaceFeat. MC Alee | Fear Of The Dark | 3:08 |
2-18 | – De Staat | Witch Doctor (DJ Paul Elstak Hardcore Mix) | 3:49 |
2-19 | – Paul ElstakFeat. Beatstream& Radiate | Angels Deserve To Die | 5:03 |
2-20 | – D-Fence | Pompen | 2:46 |
3-1 | – JeBroer, DJ Paul Elstak& Dr Phunk | Engeltje | 2:59 |
3-2 | – Kraantje PappieFeat. MC Jiggy Djé | Feesttent (DJ Paul Elstak Culture Clash Remix) | 3:47 |
3-3 | – ScooterFeat. New Kids | Friends Turbo (Movie Version) | 3:20 |
3-4 | – JeBroerFeat. Stepherd, Skinto& Jayh | Banaan (Bigger Better Anthem) | 3:48 |
3-5 | – The OppositesFeat. Gers& Sef | Broodje Bakpao | 3:15 |
3-6 | – Dune | Hardcore Vibes | 3:29 |
3-7 | – Nakatomi | Children Of The Night | 4:01 |
3-8 | – Da Rick | Rumble | 3:22 |
3-9 | – Party Crasher | The Jumper | 4:43 |
3-10 | – Jeckyll & Hyde | Frozen Flame | 3:34 |
3-11 | – Dimitri Vegas & Like MikeVs Ummet Ozcan | The Hum | 3:31 |
3-12 | – R3hab& Headhunterz | Won't Stop Rocking | 3:07 |
3-13 | – Showtek | Puta Madre | 4:39 |
3-14 | – Tatanka | Afrika | 5:40 |
3-15 | – Brennan Heart& The Prophet | Wake Up! | 3:41 |
3-16 | – Armin van BuurenVs. Vini ViciFeat. Hilight Tribe | Great Spirit (Wildstylez Remix) | 3:56 |
3-17 | – The Prophet | One Moment | 3:15 |
3-18 | – CooneFeat. Da Tweekaz | D.W.X. | 5:07 |
3-19 | – DJ Paul Elstak | I'm Not An Addict | 5:56 |
3-20 | – NeophyteVs. Stunned Guys | Army Of Hardcore | 4:15 |
4-1 | – Outsiders, JeBroer& The Dark Raver | Vaderland | 3:25 |
4-2 | – JeBroer | Wij Zijn Alles (Rät N Frikk Remix) | 3:19 |
4-3 | – D.J. F.R.A.N.K.Feat. Pest One | Vieze Vuile Dinges | 3:44 |
4-4 | – Mr. Polska | Vlammen | 4:16 |
4-5 | – Dune | Are You Ready To Fly | 3:31 |
4-6 | – 2 Brothers On The 4th Floor | Fairytales (Charly Lownoise & Mental Theo Rave Edit) | 4:06 |
4-7 | – Scooter | Bora! Bora! Bora! | 3:11 |
4-8 | – Cascada | Everytime We Touch | 3:16 |
4-9 | – DJ Coone | The Return | 4:50 |
4-10 | – PrideFeat. DJ Maurizzio | Turn It Up (Dirty Bitch Mix) | 3:24 |
4-11 | – For A Jumper | Greece 2000 | 3:00 |
4-12 | – ShowtekVs. Technoboy& Tuneboy | Mellow | 2:48 |
4-13 | – Mark With A K | Blow Your Brainz | 5:44 |
4-14 | – Crypsis | Break Down Low | 4:30 |
4-15 | – D-Block & S-te-fan | By Myself | 4:00 |
4-16 | – Forze DJ Team | 98 To Piano | 4:50 |
4-17 | – Hocus Pocus | Here's Johnny | 4:30 |
4-18 | – DJ Isaac | Bad Dreams | 3:45 |
4-19 | – 3 Steps Ahead | Drop It | 3:46 |
4-20 | – Evil Activities | Nobody Said It Was Easy | 4:52 |
5-1 | – Marshall MastersFeat. The Ultimate MC | I Like It Loud 2018 | 4:32 |
5-2 | – JeBroer, Dr Phunk | Leven Na De Dood | 3:23 |
5-3 | – Outsiders, Billy The Kit& The DarkraverFeat. De Kraaien | Het Zwarte Schaap | |
5-4 | – Paul Elstak | Luv U More (Da Tweekaz Remix) | 4:48 |
5-5 | – Scooter | Move Your Ass | 3:54 |
5-6 | – Mark 'Oh | Tears Don't Lie | 3:37 |
5-7 | – Dune | Rainbow To The Stars | 2:56 |
5-8 | – Diss Reaction | Jiiieehaaaa | 4:17 |
5-9 | – Party AnimalsVs. The Opposites | Dom, Lomp & Mellow (Django Mash-Up) | 3:08 |
5-10 | – Cherrymoon Trax | The House Of House | 5:02 |
5-11 | – D-Devils | The 6th Gate 2007 (Peejay Vs. Starfighter Single Edit) | 3:20 |
5-12 | – Dimitri Vegas & Like Mike, Steve Aoki& Ummet Ozcan | Melody (Coone Remix) | 3:53 |
5-13 | – Coone& Wildstylez | Here I Come | 3:15 |
5-14 | – Zatox& Luca Antolini | Open Your Mind | 3:52 |
5-15 | – Brennan HeartFeat. Trevor Guthrie | Won't Hold Me Down (Gravity) | 3:31 |
5-16 | – Mark With A K | Music Is My Alibi (Da Tweekaz Remix) | 3:45 |
5-17 | – Headhunterz | Scrap Attack (Defqon.1 Anthem 2009) | 4:18 |
5-18 | – Da TweekazFeat. Oscar | Break The Spell | 5:11 |
5-19 | – AnimeFeat. Dave Revan | The Third Invasion (Official Masters Of Hardcore Austria 2018 Anthem) | 4:12 |
5-20 | – D-Fence& Deadly Guns | Wall Of Bass | 4:18 |
6-1 | – Kraantje Pappie | Pompen | 2:32 |
6-2 | – Zany & DV8 | Vreet Spirit | 2:23 |
6-3 | – PartyFriexFeat. Schorre Chef | Ik Moet Zuipen (Hardstyle Remix) | 2:59 |
6-4 | – JeBroerFeat. Stepherd, Skinto& Jayh | Banaan (Bigger Better Anthem) (Ruthless Remix) | 2:32 |
6-5 | – Justin, Koning Bij | Zoemetje (Ik Ben Een Bij) (Gunther D Remix) | 2:48 |
6-6 | – DJ KickenVs. MC Q | Ain't No Party (Like An Alcoholic Party) | 3:35 |
6-7 | – DJ NormanVs. Darkraver | Kom Tie Dan Hè! | 3:30 |
6-8 | – Showtek& Bassjackers | Hey! | 3:07 |
6-9 | – BassjackersAnd D'Angello & Francis | All Aboard (Dimitri Vegas & Like Mike Edit) | 3:33 |
6-10 | – Solid Solution | The Logical Song | 3:21 |
6-11 | – Da Boy Tommy | Candyman | 4:06 |
6-12 | – Danger Hardcore Team | Alone | 4:49 |
6:13 | – Lost Frequencies& Netsky | Here With You (Coone Remix) | 4:09 |
6-14 | – Mandy | Raggadrop | 3:23 |
6-15 | – DirtcapsX JeBroer | Miljoenen (Beatcrooks Remix) | 3:28 |
6-16 | – DJ Paul ElstakFeat. Jantine | Demons | 2:59 |
6-17 | – Technoboy | Ti Sento | 7:18 |
6-18 | – Outsiders& JeBroer | Hatsikidee | 2:55 |
6-19 | – Juggernaut | Ruffneck Rules Da Artcore Scene | 3:05 |
6-20 | – Neophyte& Evil Activities | Alles Kapot | 6:05 |
7-1 | – Coone& TNTFeat. Technotronic | Pump Up The Jam | 3:49 |
7-2 | – Armin van Buuren | Blah Blah Blah (Zany Mix) | 2:32 |
7-3 | – JeBroer& Anita Doth | Marathon | 3:10 |
7-4 | – Flamman & Abraxas | I'll Be Your Only Friend | 3:14 |
7-5 | – Party Animals | Hava Naquila (Flamman & Abraxas Radio Mix) | 3:47 |
7-6 | – Bodylotion | Always Hardcore | 3:11 |
7-7 | – Tokyo Ghetto Pussy | I Kiss Your Lips | 3:50 |
7-8 | – DJ Da Rick | Attention | 4:05 |
7-9 | – Club X | The Sequel (Lalala) | 2:32 |
7-10 | – Showtek | FTS | 3:39 |
7-11 | – Dimitri Vegas & Like MikeVs. DiploFeat. Deb's Daughter | Hey Baby (Coone Remix) | 4:35 |
7-12 | – Ran-D | Zombie | 4:48 |
7-13 | – Brennan Heart | City Of Intensity (Decibel Anthem 2009) | 6:00 |
7:14 | – Psyko Punkz | BassBoom | 4:29 |
7-15 | – Da Tweekaz | Back & Forth | 3:06 |
7-16 | – Wasted Penguinz | Melancholia | 4:17 |
7-17 | – Headhunterz& Wildstylez& Noisecontrollers | Tonight | 4:53 |
7-18 | – The Pitcher | Forever And Ever | 2:40 |
7-19 | – Zatox | Hero | 6:18 |
7-20 | – Angerfist | Pennywise | 4:11 |
8-1 | – Kav Verhouzer& Sjaak | Stap Voor Stap (Frequencerz Remix) | 3:05 |
8-2 | – The Opposites | Broodje Bakpao (Live @ Suikerrock 2013) | 3:56 |
8-3 | – OutsidersX The DarkraverFeat. JeBroer | Helicopter | 3:27 |
8-4 | – Public Domain | Operation Blade (Bass In The Place...) | 3:04 |
8-5 | – Marusha | Raveland | 3:16 |
8-6 | – Dune | Can't Stop Raving | 3:33 |
8-7 | – Scooter | Hyper Hyper | 4:41 |
8-8 | – WestBam | Celebration Generation (Raver's Nature Remix) | 5:47 |
8-9 | – Digital Boy | This Is Mutha F**ker! | 3:42 |
8-10 | – Jeckyll & Hyde | Freefall | 3:24 |
8-11 | – Ramirez | El Gallinero (Tambalea Mix) | 3:39 |
8-12 | – Ran-D | Living For The Moment | 5:08 |
8-13 | – Technoboy | Rage | 4:01 |
8-14 | – D-Block & S-te-fan | Music Made Addict | 6:33 |
8:15 | – Outsiders, Dutch MovementFeat. Emy Perez | Cocaina | 3:08 |
8-16 | – Xillions | Somebody Like Me (Mark With A K Remix) | 3:05 |
8-17 | – DJ Paul Elstak | Don't Leave Me Alone (Hardcore Version) | 3:21 |
8-18 | – Rob Gee | Ecstasy You Got What I Need | 3:01 |
8-19 | – 50% Of The Dreamteam | The Thundertheme | 3:38 |
8-20 | – Outblast& AngerfistFeat. MC Tha Watcher | Die Hard | 6:04 |
Illustration – www.seemslikedesign.com
This issue bundles , , and into 1 ultimate 8 CD compilation.
The 4 compilations have been kept in their original form. A carton box set sleeve holds the 4 cases together.
This compilation ℗ & © CNR Music Belgium NV / Mostiko is a division of CNR Records NV
Title of track 2-6 is listed as 'DJ Frank - To The Left, To The Right'
Title of track 5-9 is listed as 'Dom, Lomp & Mellow (Django Mashup)'
Title of track 5-17 is listed as 'Scrap Attack'
Title of track 6-4 is listed as 'Banaan (Ruthless Remix)'
Title of track 7-10 is listed as 'Showtek - FTS (F*ck The System)'
Title of track 8-4 is listed as 'Public Domain - Operation Blade (Bass In The Place)'
Title of track 8-9 is listed as 'Digital Boy - This Is Mutha F**ka'
CD1 & CD2:
Discs only mentiones 'Pompen!' as title
Spines mention '(40 Keer) Pompen!' as title
CD3 & CD4:
Spines mention '(40 Keer) Pompen! II' as title
Discs mention 'Pompen!' as title
CD5 & CD6:
Spines mention '(40 Keer) Pompen! III' as title
Discs mention 'Pompen!' as title
CD7 & CD8:
Spines mention '(40 Keer) Pompen! IV as title
Discs mention 'Pompen!' IV as title
The 4 compilations have been kept in their original form. A carton box set sleeve holds the 4 cases together.
This compilation ℗ & © CNR Music Belgium NV / Mostiko is a division of CNR Records NV
Title of track 2-6 is listed as 'DJ Frank - To The Left, To The Right'
Title of track 5-9 is listed as 'Dom, Lomp & Mellow (Django Mashup)'
Title of track 5-17 is listed as 'Scrap Attack'
Title of track 6-4 is listed as 'Banaan (Ruthless Remix)'
Title of track 7-10 is listed as 'Showtek - FTS (F*ck The System)'
Title of track 8-4 is listed as 'Public Domain - Operation Blade (Bass In The Place)'
Title of track 8-9 is listed as 'Digital Boy - This Is Mutha F**ka'
CD1 & CD2:
Discs only mentiones 'Pompen!' as title
Spines mention '(40 Keer) Pompen!' as title
CD3 & CD4:
Spines mention '(40 Keer) Pompen! II' as title
Discs mention 'Pompen!' as title
CD5 & CD6:
Spines mention '(40 Keer) Pompen! III' as title
Discs mention 'Pompen!' as title
CD7 & CD8:
Spines mention '(40 Keer) Pompen! IV as title
Discs mention 'Pompen!' IV as title
Barcode ((Text) Box Set) – 5 411530 823574
Barcode (Box Set) – 5411530823574
Barcode ((Text) CD1 & CD2 ) – 5 411530 812127
Barcode (CD1 & CD2) – 5411530812127
Barcode ((Text) CD3 & CD4) – 5 411530 813735
Barcode (CD3 & CD4) – 5411530813735
Barcode ((Text) CD5 & CD6) – 8 411530 815647
Barcode (CD5 & CD6) – 8411530815647
Barcode ((Text) CD7 & CD8) – 5 411530 817757
Barcode (CD7 & CD8) – 5411530817757
Matrix / Runout (CD1) – AH80771-01 manufactured by optimal media GmbH
Matrix / Runout (CD2) – AH80771-02 manufactured by optimal media GmbH
Matrix / Runout (CD3) – manufactured by optimal media GmbH AH99794-01
Matrix / Runout (CD4) – manufactured by optimal media GmbH AH99794-02
Matrix / Runout (CD5) – AI30244-01 manufactured by optimal media GmbH
Matrix / Runout (CD6) – AI30244-02 manufactured by optimal media GmbH
Matrix / Runout (CD7) – AI48306-01 manufactured by optimal media GmbH
Matrix / Runout (CD8) – AI48306-02 manufactured by optimal media GmbH
Mastering SID Code (CD1 & CD2) – IFPI L578
Mastering SID Code (CD3 & CD4) – IFPI L575
Mastering SID Code (CD5 & CD6) – IFPI L578
Mastering SID Code (CD7 & CD8) – IFPI L573
Mould SID Code (CD1 & CD2) – IFPI 9709
Mould SID Code (CD3 & CD4) – IFPI 9753
Mould SID Code (CD5 & CD6) – IFPI 9718
Mould SID Code (CD7) – IFPI 9763
Mould SID Code (CD8) – IFPI 9753
Rights Society – SABAM
Other (Catalog Number CD1 & CD2 ) – AL 30402-2
Other (Catalog Number CD3 & CD4 ) – AL 305182
Other (Catalog Number CD5 & CD6 ) – AL 306772
Other (Catalog Number CD7 & CD8 (Spines & Discs)) – AL 308482
Other (Catalog Number CD7 & CD8 (Back Cover)) – AL - 308482
Barcode (Box Set) – 5411530823574
Barcode ((Text) CD1 & CD2 ) – 5 411530 812127
Barcode (CD1 & CD2) – 5411530812127
Barcode ((Text) CD3 & CD4) – 5 411530 813735
Barcode (CD3 & CD4) – 5411530813735
Barcode ((Text) CD5 & CD6) – 8 411530 815647
Barcode (CD5 & CD6) – 8411530815647
Barcode ((Text) CD7 & CD8) – 5 411530 817757
Barcode (CD7 & CD8) – 5411530817757
Matrix / Runout (CD1) – AH80771-01 manufactured by optimal media GmbH
Matrix / Runout (CD2) – AH80771-02 manufactured by optimal media GmbH
Matrix / Runout (CD3) – manufactured by optimal media GmbH AH99794-01
Matrix / Runout (CD4) – manufactured by optimal media GmbH AH99794-02
Matrix / Runout (CD5) – AI30244-01 manufactured by optimal media GmbH
Matrix / Runout (CD6) – AI30244-02 manufactured by optimal media GmbH
Matrix / Runout (CD7) – AI48306-01 manufactured by optimal media GmbH
Matrix / Runout (CD8) – AI48306-02 manufactured by optimal media GmbH
Mastering SID Code (CD1 & CD2) – IFPI L578
Mastering SID Code (CD3 & CD4) – IFPI L575
Mastering SID Code (CD5 & CD6) – IFPI L578
Mastering SID Code (CD7 & CD8) – IFPI L573
Mould SID Code (CD1 & CD2) – IFPI 9709
Mould SID Code (CD3 & CD4) – IFPI 9753
Mould SID Code (CD5 & CD6) – IFPI 9718
Mould SID Code (CD7) – IFPI 9763
Mould SID Code (CD8) – IFPI 9753
Rights Society – SABAM
Other (Catalog Number CD1 & CD2 ) – AL 30402-2
Other (Catalog Number CD3 & CD4 ) – AL 305182
Other (Catalog Number CD5 & CD6 ) – AL 306772
Other (Catalog Number CD7 & CD8 (Spines & Discs)) – AL 308482
Other (Catalog Number CD7 & CD8 (Back Cover)) – AL - 308482
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.