Je hebt geen items in je winkelwagen.
Best Of
Label | Shady Records – 602557411461Aftermath Entertainment – 602557411461Interscope Records – 602557411461Universal Music Group – 602557411461 |
Format | CD, Compilation |
Barcode | 0602557411461 |
Country | Europe |
Released | 31 Mar 2017 |
Genre | Hip Hop |
1 | In Da Club | 3:14 |
2 | 21 Questions | 3:44 |
3 | P.I.M.P. | 4:10 |
4 | Disco Inferno | 3:34 |
5 | Candy Shop | 3:27 |
6 | Just A Lil Bit | 3:58 |
7 | Outta Control (Remix) | 4:14 |
8 | Hustler's Ambition | 3:57 |
9 | Best Friend (Remix) | 4:14 |
10 | Window Shopper | 3:10 |
11 | Ayo Technology | 4:08 |
12 | I Get Money | 3:44 |
13 | Straight To The Bank | 3:11 |
14 | I'll Still Kill | 3:44 |
15 | Get Up | 3:14 |
16 | I Get It In | 3:20 |
17 | Baby By Me | 3:33 |
18 | How To Rob | 4:24 |
Made in the EU.
Barcode – 602557411461
Matrix / Runout – Sony DADC [Universal logo] 5741146 13 A00
Mastering SID Code – IFPI L553
Mould SID Code – IFPI 94V2
Rights Society – BIEM/SDRM
Label Code – LC06406
Matrix / Runout – Sony DADC [Universal logo] 5741146 13 A00
Mastering SID Code – IFPI L553
Mould SID Code – IFPI 94V2
Rights Society – BIEM/SDRM
Label Code – LC06406
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.