Je hebt geen items in je winkelwagen.
The Electrifying Aretha Franklin
Label | Columbia – CS-8561DreamCovers Records – 6103 |
Format | CD, Album, Compilation, Limited Edition, Remastered |
Barcode | 8436563180262 |
Released | 2016 |
Genre | Jazz, Funk / Soul |
The Electrifying Aretha Franklin | |||
1 | You Made Me Love You | 2:21 | |
2 | Told You So | 2:44 | |
3 | Rock-a-bye Your Baby with a Dixie Melody | 2:25 | |
4 | Nobody Like You | 2:23 | |
5 | Exactly Like You | 2:37 | |
6 | It's So Heartbreakin' | 2:40 | |
7 | Rough Lover | 2:48 | |
8 | Blue Holiday | 2:54 | |
9 | Just for You | 2:21 | |
10 | That Lucky Old Sun | 3:30 | |
11 | Surrender, Dear | 2:47 | |
12 | Ac-cent-tchu-ate The Positive | 2:18 | |
Bonus Album: The Tender, The Moving, The Swinging Aretha Franklin | |||
13 | Don't Cry, Baby | 3:22 | |
14 | Try a Little Tenderness | 3:17 | |
15 | Apologize | 2:55 | |
16 | Without the One You Love | 2:49 | |
17 | Look for the Silver Lining | 3:06 | |
18 | I'm Sitting on Top of the World | 2:43 | |
19 | Just for a Thrill | 2:34 | |
20 | God Bless the Child | 3:04 | |
21 | I'm Wandering | 3:28 | |
22 | How Deep is the Ocean? | 2:50 | |
23 | Don't Know You Anymore | 2:51 | |
24 | Lover Come Back to Me | 2:36 | |
Bonus Tracks | |||
25 | Trouble in Mind | 2:16 | |
26 | Hard Times (No One Knows Better Than I) | 3:09 | |
27 | When They Ask About You | 3:02 | |
28 | Operation Heartbreak | 2:58 |
4-panel gatefold digisleeve.
From the liner notes:
"This release presents Aretha's second LP, 'The Electrifying Aretha Franklin', which was originally issued by the Columbia label in 1962." "Another classic album by the singer, 'The Tender, the Moving, the Swinging Aretha Franklin', has been added here as a bonus, as well as four extra tracks from the same period."
From the liner notes:
"This release presents Aretha's second LP, 'The Electrifying Aretha Franklin', which was originally issued by the Columbia label in 1962." "Another classic album by the singer, 'The Tender, the Moving, the Swinging Aretha Franklin', has been added here as a bonus, as well as four extra tracks from the same period."
Barcode – 8436563180262
Barcode (Text) – 8 436563 180262
Matrix / Runout – 16-05/8038-0018
Mastering SID Code – none
Mould SID Code – none
Barcode (Text) – 8 436563 180262
Matrix / Runout – 16-05/8038-0018
Mastering SID Code – none
Mould SID Code – none