Je hebt geen items in je winkelwagen.
Great Film Themes From Many Lands / Vibrations From Around The World
Label | Vocalion – CDLK 4394 |
Format | CD, Compilation, Remastered, Stereo |
Barcode | 0765387439422 |
Country | UK |
Released | 2009 |
Genre | Jazz, Pop, Folk, World, & Country |
Style | Easy Listening |
Great Film Themes From Many Lands | |||
1 | La Dolce Vita | 3:11 | |
2 | La Strada | 2:53 | |
3 | La Ronde L'amour | 2:53 | |
4 | Forbidden Games | 2:20 | |
5 | Theme From "Black Orpheus" (Carnival) | 2:05 | |
6 | Never On Sunday | 2:55 | |
7 | Theme From "Saturday Night And Sunday Morning" | 2:47 | |
8 | Adieu Tristesse | 2:33 | |
9 | Anna | 2:29 | |
10 | Nadia's Theme | 2:28 | |
11 | Scotland The Brave | 2:19 | |
12 | The Rising Of The Moon | 3:17 | |
Vibrations Around The World | |||
13 | U.S.A. - Aquarius | 3:34 | |
14 | England - Greensleeves | 2:29 | |
15 | France - The Windmills Of Your Mind | 3:20 | |
16 | Germany - Muss I Denn | 2:27 | |
17 | Portugal - Lisbon Antigua | 2:27 | |
18 | Holland - Tulips From Amsterdam | 2:07 | |
19 | Italy - Vieni Sul Mar | 2:37 | |
20 | Sweden - Swedish Rhapsody | 2:36 | |
21 | Canada - Lindbergh | 3:17 | |
22 | Austria - Die Fledermaus Waltz | 2:24 | |
23 | Brazil - One Note Samba | 2:16 | |
24 | Spain - Aranjuez, Mon Amour | 3:16 |
Engineer – Arthur Lilley (13 to 24)
Orchestra – International "Pop" All Stars
Producer – Peter Plum (1 to 12)
Producer – Tony D'Amato (13 to 24)
Remastered By – Michael J. Dutton
Orchestra – International "Pop" All Stars
Producer – Peter Plum (1 to 12)
Producer – Tony D'Amato (13 to 24)
Remastered By – Michael J. Dutton
1 to 12 PFS 4021 (1962) STEREO
13 to 24 PFS 4167 (1970) STEREO
℗ © VOCALION LTD 2009
Made In Austria
Printed In Austria
13 to 24 PFS 4167 (1970) STEREO
℗ © VOCALION LTD 2009
Made In Austria
Printed In Austria
Barcode (Text) – 7 65387 43942 2
Barcode (Scanned) – 765387439422
Matrix / Runout – 680.345 CDLK 4394 #1
Mastering SID Code – IFPI L173
Mould SID Code – IFPI 3067
SPARS Code – ADD
Rights Society – MCPS
Barcode (Scanned) – 765387439422
Matrix / Runout – 680.345 CDLK 4394 #1
Mastering SID Code – IFPI L173
Mould SID Code – IFPI 3067
SPARS Code – ADD
Rights Society – MCPS