Je hebt geen items in je winkelwagen.
Strauss, Rota And Respighi - The Violin Sonata Around 1900
Label | Challenge Classics – CC72307 |
Format | CD, |
Barcode | 0608917230727 |
Country | Europe |
Released | 2009 |
Genre | Classical |
Soanta For Violin And Piano In E Flat Major Op.18 (1887) | ||
1 | Allegro, Ma Non Troppo | 10:49 |
2 | Improvisation. Andante Cantabile | 7:56 |
3 | Finale. Andante - Allegro | 8:20 |
Sonata For Violin And Piano (1936/37) | ||
4 | Allegretto Cantabile Con Moto | 6:11 |
5 | Largo Sostenuto | 3:40 |
6 | Allegro Assai Moderato | 4:33 |
Sonata For Violin And Piano In b Minor (1916/17) | ||
7 | Moderato | 8:46 |
8 | Andante Espressivo | 8:34 |
9 | (Passacaglia) Allegro Moderato Ma Energico | 8:21 |
total time 67:13
Recording dates: 25-27 March 2008
Recording dates: 25-27 March 2008
Barcode – 608917230727
Label Code – LC00950
Rights Society – BIEM
Rights Society – STEMRA
Label Code – LC00950
Rights Society – BIEM
Rights Society – STEMRA