Je hebt geen items in je winkelwagen.
Collected
Label | Music on Vinyl – MOVLP1432 |
Series | Collected |
Format | 3 x Vinyl, LP, Compilation, Reissue, Stereo, 180 Gram |
Barcode | 0602547270061 |
Country | Europe |
Released | 07 May 2015 |
Genre | Rock, Blues |
Style | Blues Rock, Country Rock |
A1 | After Midnight | 2:23 |
A2 | Crazy Mama | 2:28 |
A3 | Call Me The Breeze | 2:36 |
A4 | Magnolia | 3:25 |
A5 | Crying Eyes | 3:13 |
A6 | Lies | 2:56 |
A7 | I'll Kiss The World Goodbye | 1:49 |
A8 | If You're Ever In Oklahoma | 2:05 |
A9 | Changes | 2:26 |
B1 | Crying | 2:36 |
B2 | Cajun Moon | 2:15 |
B3 | Okie | 1:59 |
B4 | Anyway The Wind Blows | 3:23 |
B5 | Cocaine | 2:53 |
B6 | Travelin' Light | 2:50 |
B7 | Hey Baby | 3:17 |
B8 | Cherry | 3:21 |
B9 | You Got Something | 4:00 |
C1 | I'll Make Love To You Anytime | 3:10 |
C2 | Don't Cry Sister | 2:11 |
C3 | Sensitive Kind | 5:09 |
C4 | Thirteen Days | 2:48 |
C5 | Mona | 3:18 |
C6 | Carry On | 2:22 |
C7 | Mama Don't | 3:51 |
C8 | If You Leave Her | 2:40 |
D1 | City Girls | 2:49 |
D2 | Don't Wait | 3:10 |
D3 | Downtown L.A. | 2:27 |
D4 | Devil In Disguise | 2:03 |
D5 | Grasshopper | 1:35 |
D6 | Money Talks | 4:18 |
D7 | Hard Times | 3:53 |
D8 | Teardrops In My Tequila | 2:17 |
D9 | Trouble In The City | 3:24 |
E1 | Change Your Mind | 2:26 |
E2 | Lady Luck | 2:42 |
E3 | Lonesome Train | 3:07 |
E4 | Jailer | 2:44 |
E5 | Borrowed Time | 4:11 |
E6 | Low Down | 2:48 |
E7 | Guitar Man | 4:02 |
E8 | Stone River | 3:43 |
F1 | The Problem | 4:32 |
F2 | Midnight In Memphis | 4:25 |
F3 | Woke Up This Morning | 3:27 |
F4 | Durango | 5:30 |
F5 | Things Ain't Simple | 2:50 |
F6 | Santa Cruz | 3:30 |
2015 reissue without printed innersleeves but with a 4-page booklet instead of the 8 pages of liner note material previously included.
Barcode – 0602547270061
Barcode (Scanned) – 602547270061
Matrix / Runout (Side A Etched) – 92984 1A MOVLP 577
Matrix / Runout (Side B Etched) – 92984 1B (scratch) MOVLP 577
Matrix / Runout (Side C Etched) – 92984 1C MOVLP 577
Matrix / Runout (Side D Etched) – 92984 1D MOVLP 577
Matrix / Runout (Side E Etched) – 92984 1E MOVLP 577
Matrix / Runout (Side F Etched) – 92984 1F MOVLP 577
Rights Society – BIEM/SDRM
Barcode (Scanned) – 602547270061
Matrix / Runout (Side A Etched) – 92984 1A MOVLP 577
Matrix / Runout (Side B Etched) – 92984 1B (scratch) MOVLP 577
Matrix / Runout (Side C Etched) – 92984 1C MOVLP 577
Matrix / Runout (Side D Etched) – 92984 1D MOVLP 577
Matrix / Runout (Side E Etched) – 92984 1E MOVLP 577
Matrix / Runout (Side F Etched) – 92984 1F MOVLP 577
Rights Society – BIEM/SDRM