Je hebt geen items in je winkelwagen.
Complete Recordings
Label | Deutsche Grammophon – 479 4350Deutsche Grammophon – 00289 479 4350 |
Format | 14 x CD, Album, Reissue Box Set, Compilation |
Barcode | 0028947943501 |
Country | Europe |
Released | 2015 |
Genre | Classical |
Style | Baroque, Classical, Romantic, Modern, Impressionist |
Chopin Recital (Piano Sonata No.2 In B Flat Minor / Prélude / Scherzo / Nocturne / Études) | |||
Piano Sonata No. 2 In B Flat Minor Op. 35 | |||
1-1 | 1. Grave - Doppio Movimento | ||
1-2 | 2. Scherzo | ||
1-3 | 3. Marche Funèbre. Lento - Attaca | ||
1-4 | 4. Finale. Presto | ||
1-5 | Prelude In C Sharp Minor Op. 45 | ||
1-6 | Scherzo In C Sharp Minor Op. 39 | ||
1-7 | Nocturne In E Flat Major Op. 55 No.2 | ||
1-8 | Etude In F Major Op. 10 No. 8 | ||
1-9 | Etude In A Flat Major Op. 10 No. 10 | ||
1-10 | Etude In G Sharp Minor Op. 25 No. 6 | ||
Beethoven: Klaviersonate = Piano Sonata Op. 111; Schumann: Symphonische Etüden / Toccata | |||
Piano Sonata No. 32 In C Minor Op. 111 | |||
2-1 | 1. Maestoso - Allegro Con Brio Ed Appassionato | ||
2-2 | 2. Arietta. Adagio Molto Semplice E Cantabile | ||
Symphonic Etudes (In The Form Of Variations) Op. 13 (Version 1837) | |||
2-3 | Theme. Andante | ||
2-4 | Etude I. Un Poco Più Vivo | ||
2-5 | Variation II | ||
2-6 | Etude III. Vivace | ||
2-7 | Variation III | ||
2-8 | Variation IV | ||
2-9 | Variation V. Agitato | ||
2-10 | Variation VI. Allegro Molto | ||
2-11 | Variation VII | ||
2-12 | Etude IX. Presto Possibile | ||
2-13 | Variation VIII | ||
2-14 | Variation IX. Con Espressione | ||
2-15 | Finale. Allegro Brillante | ||
2-16 | Toccata In C Major Op. 7 (Allegro - Più Mosso) | ||
Frédéric Chopin: Piano Concerto = Klavierkonzert No. 2 / Polonaise Op. 44 | |||
Concerto For Piano And Orchestra No. 2 In F Minor Op. 21 | |||
3-1 | 1. Maestoso | ||
3-2 | 2. Larghetto | ||
3-3 | 3. Allegro vivace | ||
3-4 | Polonaise In F Sharp Minor Op. 44 | ||
Ravel: Gaspard De La Nuit; Prokofiev: Piano Sonata = Klaviersonate No. 6 | |||
Gaspard De La Nuit (Trois Poèmes Pour Piano D'Après Alaysius Bertrand) | |||
4-1 | 1. Ondine. Lent | ||
4-2 | 2. Le Gibet. Très lent | ||
4-3 | 3. Scarbo: Modéré | ||
Piano Sonata No. 6 In A Major Op. 82 | |||
4-4 | 1. Allegro moderato | ||
4-5 | 2. Allegretto | ||
4-6 | 3. Tempo di valzer lentissimo | ||
4-7 | 4. Vivace | ||
Tschaikowsky: Klavierkonzert = Piano Concerto No. 1 | |||
Concerto For Piano And Orchestra No. 1 In B Flat Minor | |||
5-1 | 1. Allegro Non Troppo E Molto Maestoso - Allegro Con Spirito | ||
5-2 | 2. Andante Semplice - Prestissimo - Tempo I | ||
5-3 | 3. Allegro Con Fuoco | ||
Johann Sebastian Bach: Englische Suiten = English Suites Nos.2 & 3 | |||
English Suite No. 2 In A Minor BWV 807 | |||
6-1 | 1. Prélude | ||
6-2 | 2. Allemande | ||
6-3 | 3. Courante | ||
6-4 | 4. Sarabande | ||
6-5 | 5. Bourée I/II | ||
6-6 | 6. Gigue | ||
English Suite No. 3 In G Minor BWV 808 | |||
6-7 | 1. Prélude | ||
6-8 | 2. Allemande | ||
6-9 | 3. Courante | ||
6-10 | 4. Sarabande | ||
6-11 | 5. Gavotte I/II | ||
6-12 | 6. Gigue | ||
Frédéric Chopin: Préludes | |||
24 Preludes Op. 28 | |||
7-1 | No. 1 In C Major. Agitato | ||
7-2 | No. 2 In A Minor. Lento | ||
7-3 | No. 3 In G Major. Vivace | ||
7-4 | No. 4 In E Minor. Largo | ||
7-5 | No. 5 In D Major. Allegro Molto | ||
7-6 | No. 6 In B Minor. Lento Assai | ||
7-7 | No. 7 In A Major. Andantino | ||
7-8 | No. 8 In F Sharp Minor. Molto Agitato | ||
7-9 | No. 9 In E Major. Largo | ||
7-10 | No. 10 In C Sharp Minor. Allegro Molto | ||
7-11 | No. 11 In B Major. Vivace | ||
7-12 | No. 12 In G Sharp Minor. Presto | ||
7-13 | No. 13 In F Sharp Major. Lento | ||
7-14 | No. 14 In E Flat Minor. Allegro | ||
7-15 | No. 15 In D Flat Major. Sostenuto | ||
7-16 | No. 16 In B Flat Minor. Presto Con Fuoco | ||
7-17 | No. 17 In A Flat Major. Allegretto | ||
7-18 | No. 18 In F Minor. Allegro Molto | ||
7-19 | No. 19 In E Flat Major. Vivace | ||
7-20 | No. 20 In C Minor. Largo | ||
7-21 | No. 21 In B Flat Major. Cantabile | ||
7-22 | No. 22 In G Minor. Molto Agitato | ||
7-23 | No. 23 In F Major. Moderato | ||
7-24 | No. 24 In D Minor. Allegro Appassionato | ||
Liszt: Sonate H-moll = Sonata In B Minor; Scriabin: Klaviersonate = Piano Sonata No. 2 | |||
Piano Sonata In B Minor S 178 | |||
8-1 | Lento Assai - | ||
8-2 | Allegro Energico - | ||
8-3 | Grandioso - | ||
8-4 | Recitativo - | ||
8-5 | Andante Sostenuto - | ||
8-6 | Quasi Adagio - | ||
8-7 | Allegro Energico - | ||
8-8 | Più Mosso - | ||
8-9 | Stretta Quasi Presto - | ||
8-10 | Presto - Prestissimo - | ||
8-11 | Andante Sostenuto - | ||
8-12 | Allegro Moderato - | ||
8-13 | Lento Assai | ||
Piano Sonata No. 2 In G Sharp Minor Op. 19 "Sonata Fantasy" | |||
8-14 | 1. Andante | ||
8-15 | 2. Presto | ||
Haydn: Klaviersonaten = Piano Sonatas Nos.19 & 46 | |||
Piano Sonata In A Flat Major Hob XVI:46 | |||
9-1 | 1. Allegro Moderato | ||
9-2 | 2. Adagio | ||
9-3 | 3. Finale. Presto | ||
Piano Sonata In D Major Hob XVI:19 | |||
9-4 | 1. Moderato | ||
9-5 | 2. Andante | ||
9-6 | 3. Finale. Allegro Assai | ||
Domenico Scarlatti: Sonaten | |||
10-1 | Sonata In E Major K. 20. Presto | ||
10-2 | Sonata In E Major K. 135. Allegro | ||
10-3 | Sonata In D Minor K. 9. Allegro | ||
10-4 | Sonata In D Major K. 119. Allegro | ||
10-5 | Sonata In D Minor K. 1. Allegro | ||
10-6 | Sonata In B Minor K. 87. [Andante] | ||
10-7 | Sonata In E Minor K. 98. Allegrissimo | ||
10-8 | Sonata In G Major K. 13. Presto | ||
10-9 | Sonata In G Minor K. 8. Allegro | ||
10-10 | Sonata In C Minor K. 11. [Moderato] | ||
10-11 | Sonata In G Minor K. 450. Allegrissimo | ||
10-12 | Sonata In C Major K. 159. Allegro | ||
10-13 | Sonata In C Major K. 487. Allegro | ||
10-14 | Sonata In B Flat Major K. 529. Allegro | ||
10-15 | Sonata In E Major K. 380. Andante Comodo | ||
Brahms: Intermezzi Op. 117 / Rhapsodien Op. 79 / Intermezzo Op. 118 No.2 / Capriccio Op. 76 No.1 | |||
11-1 | Capriccio In F Sharp Minor Op. 76 No. 1 | ||
11-2 | Intermezzo In A Major Op. 118 No. 2 | ||
Rhapsodies Op. 79 | |||
11-3 | No. 1 In B Minor. Agitato | ||
11-4 | No. 2 In G Minor. Molto Passionato, Ma Non Troppo Allegro | ||
Intermezzi Op. 117 | |||
11-5 | No. 1 In E Flat Major. Andante Moderato | ||
11-6 | No. 2 In B Flat Minor. Andante Non Troppo E Con Molto Espressione | ||
11-7 | No. 3 In C Sharp Minor. Andante Con Moto | ||
Mussorgsky: Pictures At An Exhibition; Ravel: Valses Nobles Et Sentimentales | |||
Pictures At An Exhibition | |||
12-1 | Promenade | ||
12-2 | 1. Gnomus | ||
12-3 | [Promenade] | ||
12-4 | 2. Il Vecchio Castello | ||
12-5 | [Promenade] | ||
12-6 | 3. Tuileries (Dispute D'entants Après Jeux) | ||
12-7 | 4. Bydto | ||
12-8 | [Promenade] | ||
12-9 | 5. Ballet Des Poussins Dans Leurs Coques | ||
12-10 | 6. Samuel Goldenberg Und Schmuyle (Duex Juifs - L'un Riche Et L'autre Pauvre) | ||
12-11 | Promenade | ||
12-12 | 7. Limoges. Le Marché (La Grande Nouvelle) | ||
12-13 | 8. Catacombae (Sepulcrum Romanum) | ||
12-14 | Cum Mortuis In Lingua Mortua | ||
12-15 | 9. La Cabane Sur Des Pattes de Poule (Baba-Yaga) | ||
12-16 | 10. La Grande Porte (De L'ancienne Capitale Kiev) | ||
Valses Nobles Et Sentimentales | |||
12-17 | 1. Modéré - Très Franc | ||
12-18 | 2. Allez Lent, Avec Une Expression Intense | ||
12-19 | 3. Modéré | ||
12-20 | 4. Assez Animé | ||
12-21 | 5. Presque Lent, Dans Un Sentiment Intime | ||
12-22 | 6. Vif | ||
12-23 | 7. Moins Vif | ||
12-24 | 8. Épilogue. Lent | ||
Mozart: Klaviersonaten = Piano Sonatas KV 283 & KV 331 »Alla Turca« / Fantasie KV 397 | |||
Fantasia For Piano In D Minor KV 397 (385g) | |||
13-1 | Andante - Adagio - Presto - Tempo Primo - Allegretto | ||
Piano Sonata No. 5 In G Major KV 283 (189h) | |||
13-2 | 1. Allegro | ||
13-3 | 2. Andante | ||
13-4 | 3. Presto | ||
Piano Sonata No. 11 In A Major KV 331 (300i) | |||
13-5 | 1. Andante Grazioso. Tema - Var. I-VI | ||
13-6 | 2. Menuetto - Trio | ||
13-7 | 3. Alla Turca. Allegretto | ||
Chopin: 4 Scherzi | |||
14-1 | Scherzo No. 1 In B Minor Op. 20 | ||
14-2 | Scherzo No. 2 In B Flat Minor Op. 31 | ||
14-3 | Scherzo No. 3 In C Sharp Minor Op. 39 | ||
14-4 | Scherzo No. 4 In E Major Op. 54 |
Art Direction – Merle Kersten
Booklet Editor – Annette Nubbemeyer
Booklet Editor – Texthouse
Design – Mareike Walter
Edited By – Helmut Burk (14-1 to 14-4)
Edited By – Ludger Böckenhoff (10-1 to 10-15)
Edited By – Mark Buecker (11-1 to 11-4)
Edited By – Martin Derner (12-1 to 12-16)
Edited By – Wolf-Dieter Karwatky (3-1 to 3-4)
Engineer [Assistant Engineer] – Jürgen Bulgrin (7-1 to 7-14, 14-1 to 14-4)
Engineer [Assistant Engineer] – Reinhild Schmidt (13-1 to 13-7)
Engineer [Recording Engineer] – Andrew Wedman (11-1 to 11-4, 13-1 to 14-4)
Engineer [Recording Engineer] – Gregor Zielinsky (9-1 to 10-15, 11-5 to 11-7)
Engineer [Recording Engineer] – Karl-August Naegler (3-1 to 3-4, 6-1 to 8-15)
Engineer [Recording Engineer] – Klaus Hiemann (5-1 to 5-3)
Engineer [Recording Engineer] – Rainer Maillard (12-1 to 12-16)
Engineer [Recording Engineer] – Wolfgang Mitlehner (1-1 to 2-16, 4-1 to 4-7)
Executive-Producer – Hanno Rinke (1-1 to 4-7, 5-1 to 11-7, 13-1 to 13-7)
Executive-Producer – Rainer Brock (5-1 to 5-3)
Executive-Producer – Roger Wright (11-1 to 11-4, 12-1 to 12-16, 13-1 to 14-4)
Liner Notes – Gregor Willmes
Liner Notes [Translation] – Daniel Fesquet
Liner Notes [Translation] – Stewart Spencer
Photography By [Cover Photo Original Sleeve CD1] – Werner Neumeister
Photography By [Cover Photo Original Sleeve CD2, CD8, CD9, CD12, CD14; Artist Photo, Booklet Inside Front Cover, pp. 18, 31] – Susesch Bayat
Photography By [Cover Photo Original Sleeve CD3, CD5] – Christian Steiner
Photography By [Cover Photo Original Sleeve CD4; Cover Photo] – Malcolm Crowthers
Photography By [Cover Photo Original Sleeve CD6; Artist Photos Booklet p. 26] – Reinhart Wolf
Photography By [Cover Photo Original Sleeve CD7, CD10, CD11, CD13] – George Pogorelich
Piano – Ivo Pogorelich
Producer – Hans Weber (9-1 to 9-6, 11-5 to 11-7)
Producer – Helmut Burk (14-1 to 14-4)
Producer – Karl-August Naegler (6-1 to 8-15, 10-1 to 10-15, 12-1 to 12-16)
Producer – Klaus Hiemann (5-1 to 5-3)
Producer – Rainer Brock (3-1 to 3-4, 5-1 to 5-3)
Producer – Werner Mayer (11-1 to 11-4, 13-1 to 13-7)
Producer – Wolfgang Mitlehner (1-1 to 2-16, 4-1 to 4-7)
Product Manager [Project Management] – David Butchart
Technician [Piano Technician] – Martin Bagge (7-1 to 7-24)
Booklet Editor – Annette Nubbemeyer
Booklet Editor – Texthouse
Design – Mareike Walter
Edited By – Helmut Burk (14-1 to 14-4)
Edited By – Ludger Böckenhoff (10-1 to 10-15)
Edited By – Mark Buecker (11-1 to 11-4)
Edited By – Martin Derner (12-1 to 12-16)
Edited By – Wolf-Dieter Karwatky (3-1 to 3-4)
Engineer [Assistant Engineer] – Jürgen Bulgrin (7-1 to 7-14, 14-1 to 14-4)
Engineer [Assistant Engineer] – Reinhild Schmidt (13-1 to 13-7)
Engineer [Recording Engineer] – Andrew Wedman (11-1 to 11-4, 13-1 to 14-4)
Engineer [Recording Engineer] – Gregor Zielinsky (9-1 to 10-15, 11-5 to 11-7)
Engineer [Recording Engineer] – Karl-August Naegler (3-1 to 3-4, 6-1 to 8-15)
Engineer [Recording Engineer] – Klaus Hiemann (5-1 to 5-3)
Engineer [Recording Engineer] – Rainer Maillard (12-1 to 12-16)
Engineer [Recording Engineer] – Wolfgang Mitlehner (1-1 to 2-16, 4-1 to 4-7)
Executive-Producer – Hanno Rinke (1-1 to 4-7, 5-1 to 11-7, 13-1 to 13-7)
Executive-Producer – Rainer Brock (5-1 to 5-3)
Executive-Producer – Roger Wright (11-1 to 11-4, 12-1 to 12-16, 13-1 to 14-4)
Liner Notes – Gregor Willmes
Liner Notes [Translation] – Daniel Fesquet
Liner Notes [Translation] – Stewart Spencer
Photography By [Cover Photo Original Sleeve CD1] – Werner Neumeister
Photography By [Cover Photo Original Sleeve CD2, CD8, CD9, CD12, CD14; Artist Photo, Booklet Inside Front Cover, pp. 18, 31] – Susesch Bayat
Photography By [Cover Photo Original Sleeve CD3, CD5] – Christian Steiner
Photography By [Cover Photo Original Sleeve CD4; Cover Photo] – Malcolm Crowthers
Photography By [Cover Photo Original Sleeve CD6; Artist Photos Booklet p. 26] – Reinhart Wolf
Photography By [Cover Photo Original Sleeve CD7, CD10, CD11, CD13] – George Pogorelich
Piano – Ivo Pogorelich
Producer – Hans Weber (9-1 to 9-6, 11-5 to 11-7)
Producer – Helmut Burk (14-1 to 14-4)
Producer – Karl-August Naegler (6-1 to 8-15, 10-1 to 10-15, 12-1 to 12-16)
Producer – Klaus Hiemann (5-1 to 5-3)
Producer – Rainer Brock (3-1 to 3-4, 5-1 to 5-3)
Producer – Werner Mayer (11-1 to 11-4, 13-1 to 13-7)
Producer – Wolfgang Mitlehner (1-1 to 2-16, 4-1 to 4-7)
Product Manager [Project Management] – David Butchart
Technician [Piano Technician] – Martin Bagge (7-1 to 7-24)
Recordings:
CD1: Herkulessaal, Residenz, Munich, 2/1981; (P) 1981 Deutsche Grammophon, Berlin.
CD2: Herkulessaal, Residenz, Munich, 9/1981; (P) 1982 Deutsche Grammophon, Berlin.
CD3: Orchestra Hall, Chicago, 2/1983; (P) 1983 Deutsche Grammophon, Berlin.
CD4: Hochschule für Musik, Munich, 10/1982; (P) 1983 Deutsche Grammophon, Berlin.
CD5: Watford Town Hall, Watford, 6/1985; (P) 1986 Deutsche Grammophon, Berlin.
CD6: Salle de Musique, La Chaux de Fonds (Switzerland), 10/1985; (P) 1986 Deutsche Grammophon, Berlin.
CD7: Friedrich-Ebert-Halle, Hamburg, 10/1989; (P) 1990 Deutsche Grammophon, Berlin.
CD8: Beethovensaal, Hanover, 12/1990; (P) 1992 Deutsche Grammophon, Berlin.
CD9: Beethovensaal, Hanover, 7 & 8/1991; (P) 1992 Deutsche Grammophon, Berlin.
CD10: Beethovensaal, Hanover, 9/1991; (P) 1992 Deutsche Grammophon, Berlin.
CD11: Friedrich-Ebert-Halle, Hamburg, 6/1992 (tracks 1 to 4); Beethovensaal, Hanover, 7/1991 (tracks 5 to 7); (P) 1992 Deutsche Grammophon, Berlin.
CD12: Henry Wood Hall, London, 8/1995; (P) 1997 Deutsche Grammophon, Berlin.
CD13: Friedrich-Ebert-Halle, Hamburg, 6/1992; (P) 1995 Deutsche Grammophon, Berlin.
CD14: The Colosseum, Watford, 9/1995; (P) 1998 Deutsche Grammophon, Berlin.
Publisher: Musikverlage Hans Sikorski, Hamburg (Prokofiev).
This edition (P) 2015 Deutsch Grammophon GmbH, berlin
Made in the EU.
Printed in the EU.
Packaged in a hard cardboard box with CDs in separate, facsimile LP/CD replica of the original release front cover, cardboard sleeves and a 34-page booklet. Label/labels and Cat# appearing in the sleeve replica are proper of the original releases and not of this reissue therefor these info are not mentioned in the Barcodes and Other Identifiers / Label, Company, Catalog Number, Etc. sections but in the Notes section. Tracklist taken from the box booklet.
CD1: Herkulessaal, Residenz, Munich, 2/1981; (P) 1981 Deutsche Grammophon, Berlin.
CD2: Herkulessaal, Residenz, Munich, 9/1981; (P) 1982 Deutsche Grammophon, Berlin.
CD3: Orchestra Hall, Chicago, 2/1983; (P) 1983 Deutsche Grammophon, Berlin.
CD4: Hochschule für Musik, Munich, 10/1982; (P) 1983 Deutsche Grammophon, Berlin.
CD5: Watford Town Hall, Watford, 6/1985; (P) 1986 Deutsche Grammophon, Berlin.
CD6: Salle de Musique, La Chaux de Fonds (Switzerland), 10/1985; (P) 1986 Deutsche Grammophon, Berlin.
CD7: Friedrich-Ebert-Halle, Hamburg, 10/1989; (P) 1990 Deutsche Grammophon, Berlin.
CD8: Beethovensaal, Hanover, 12/1990; (P) 1992 Deutsche Grammophon, Berlin.
CD9: Beethovensaal, Hanover, 7 & 8/1991; (P) 1992 Deutsche Grammophon, Berlin.
CD10: Beethovensaal, Hanover, 9/1991; (P) 1992 Deutsche Grammophon, Berlin.
CD11: Friedrich-Ebert-Halle, Hamburg, 6/1992 (tracks 1 to 4); Beethovensaal, Hanover, 7/1991 (tracks 5 to 7); (P) 1992 Deutsche Grammophon, Berlin.
CD12: Henry Wood Hall, London, 8/1995; (P) 1997 Deutsche Grammophon, Berlin.
CD13: Friedrich-Ebert-Halle, Hamburg, 6/1992; (P) 1995 Deutsche Grammophon, Berlin.
CD14: The Colosseum, Watford, 9/1995; (P) 1998 Deutsche Grammophon, Berlin.
Publisher: Musikverlage Hans Sikorski, Hamburg (Prokofiev).
This edition (P) 2015 Deutsch Grammophon GmbH, berlin
Made in the EU.
Printed in the EU.
Packaged in a hard cardboard box with CDs in separate, facsimile LP/CD replica of the original release front cover, cardboard sleeves and a 34-page booklet. Label/labels and Cat# appearing in the sleeve replica are proper of the original releases and not of this reissue therefor these info are not mentioned in the Barcodes and Other Identifiers / Label, Company, Catalog Number, Etc. sections but in the Notes section. Tracklist taken from the box booklet.
Barcode – 028947943501
Barcode (Text) – 0 28947 94350 1
Label Code – LC 0173
Other (Public Domain) – D.P.
SPARS Code (CD1) – ADD
SPARS Code (CD2 to CD14) – DDD
Other (Cat# CD1) – 00289 479 4353
Other (Cat# CD2) – 00289 479 4359
Other (Cat# CD3) – 00289 479 4354
Other (Cat# CD4) – 00289 479 4360
Other (Cat# CD5) – 00289 479 4356
Other (Cat# CD6) – 00289 479 4358
Other (Cat# CD7) – 00289 479 4352
Other (Cat# CD8) – 00289 479 4355
Other (Cat# CD9) – 00289 479 4357
Other (Cat# CD10) – 00289 479 4361
Other (Cat# CD11) – 00289 479 4362
Other (Cat# CD12) – 00289 479 4364
Other (Cat# CD13) – 00289 479 4365
Other (Cat# CD14) – 00289 479 4363
Other (Follows Cat#) – G B 14
Barcode (Text) – 0 28947 94350 1
Label Code – LC 0173
Other (Public Domain) – D.P.
SPARS Code (CD1) – ADD
SPARS Code (CD2 to CD14) – DDD
Other (Cat# CD1) – 00289 479 4353
Other (Cat# CD2) – 00289 479 4359
Other (Cat# CD3) – 00289 479 4354
Other (Cat# CD4) – 00289 479 4360
Other (Cat# CD5) – 00289 479 4356
Other (Cat# CD6) – 00289 479 4358
Other (Cat# CD7) – 00289 479 4352
Other (Cat# CD8) – 00289 479 4355
Other (Cat# CD9) – 00289 479 4357
Other (Cat# CD10) – 00289 479 4361
Other (Cat# CD11) – 00289 479 4362
Other (Cat# CD12) – 00289 479 4364
Other (Cat# CD13) – 00289 479 4365
Other (Cat# CD14) – 00289 479 4363
Other (Follows Cat#) – G B 14