Je hebt geen items in je winkelwagen.
AUS100
Label | Aus Music – AUSCD100 |
Format | CD, Mixed 2 x CD, Compilation |
Barcode | 4012957110028 |
Country | UK |
Released | 08 Jul 2016 |
Genre | Electronic |
Style | House, Deep House, Techno, Downtempo |
Will Saul Continuous Mix | |||
1-1 | – Bwana | VVedding | 5:05 |
1-2 | – Komon | Euclidean | 3:53 |
1-3 | – Cottam | Brand New Dub | 3:51 |
1-4 | – FOLD | All City | 2:41 |
1-5 | – Marquis Hawkes | No Rush | 3:12 |
1-6 | – Timothy Blake | Soul Without Shame | 1:39 |
1-7 | – Shenoda | Minute | 3:27 |
1-8 | – DJ October | Drama Queen | 3:48 |
1-9 | – Pearson Sound | Stand Off | 4:13 |
1-10 | – Nick Höppner | Pneuma | 3:17 |
1-11 | – Appleblim | Twinkle | 2:19 |
1-12 | – Midland | Decompression Suite | 5:55 |
1-13 | – Huxley | Bisto Inferno | 1:48 |
1-14 | – Sei A | Wan Hunner | 2:50 |
1-15 | – Bicep& Hammer | ARACARI | 3:24 |
1-16 | – Sideshow | Yek Do | 2:50 |
1-17 | – Youandewan | Sicko | 1:17 |
1-18 | – Breach& DJ Dust | Win Ugly | 2:02 |
1-19 | – DJ T. | Under The Radar | 1:48 |
1-20 | – Deetron | Cycle | 3:52 |
1-21 | – Will Saul& DJ October | Dimension One | 3:22 |
1-22 | – Trevino | Shimmer | 2:20 |
1-23 | – Komon& Will Saul | Circadian | 3:28 |
1-24 | – Lee Jones | Nocturne | 5:03 |
- | |||
2-1 | – Bwana | VVedding | 5:01 |
2-2 | – Komon | Euclidean | 6:50 |
2-3 | – Cottam | Brand New Dub | 6:19 |
2-4 | – FOLD | All City | 7:15 |
2-5 | – Marquis Hawkes | No Rush | 6:27 |
2-6 | – Timothy Blake | Soul Without Shame | 4:46 |
2-7 | – Shenoda | Minute | 5:51 |
2-8 | – DJ October | Drama Queen | 7:24 |
2-9 | – Pearson Sound | Standoff | 6:17 |
2-10 | – Nick Höppner | Pneuma | 5:31 |
2-11 | – Appleblim | Twinkle | 5:20 |
2-12 | – Midland | Decompression Suite | 6:37 |
3-1 | – Huxley | Bisto Inferno | 7:41 |
3-2 | – Sei A | Wan Hunner | 6:03 |
3-3 | – Bicep& Hammer | ARACARI | 5:00 |
3-4 | – Sideshow | Yek Do | 5:55 |
3-5 | – Youandewan | Sicko | 5:17 |
3-6 | – Breach& DJ Dust | Win Ugly | 7:40 |
3-7 | – DJ T. | Under The Radar | 8:06 |
3-8 | – Deetron | Cycle | 6:21 |
3-9 | – Will Saul& DJ October | Dimension One | 7:30 |
3-10 | – Trevino | Shimmer | 8:12 |
3-11 | – Komon& Will Saul | Circadian | 6:12 |
3-12 | – Lee Jones | Nocturne | 6:03 |
DJ Mix – Will Saul (1-1 to 1-24)
Design, Art Direction – Build
Photography By – Angus McDonald
Design, Art Direction – Build
Photography By – Angus McDonald
Issued in a three-panel Digipak.
"Cover image after 'The Hundred Jugs' (1916) by William Nicholson"
"Aus is part of the !K7 labelgroup"
On pink sticker: "Aus100"
"Made in the EU"
"Cover image after 'The Hundred Jugs' (1916) by William Nicholson"
"Aus is part of the !K7 labelgroup"
On pink sticker: "Aus100"
"Made in the EU"
Barcode (Text) – 4 012957 110028
Barcode (String) – 4012957110028
Label Code – LC07306
Matrix / Runout (CD1) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685634-0103 15 A00
Mastering SID Code (CD1) – IFPI L555
Mould SID Code (CD1) – IFPI 94K4
Matrix / Runout (CD2) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685635-0203 22 A00
Mastering SID Code (CD2) – IFPI L552
Mould SID Code (CD2) – IFPI 94K4
Matrix / Runout (CD3) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685636-0303 15 A00
Mastering SID Code (CD3) – IFPI L555
Mould SID Code (CD3) – IFPI 94K8
Barcode (String) – 4012957110028
Label Code – LC07306
Matrix / Runout (CD1) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685634-0103 15 A00
Mastering SID Code (CD1) – IFPI L555
Mould SID Code (CD1) – IFPI 94K4
Matrix / Runout (CD2) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685635-0203 22 A00
Mastering SID Code (CD2) – IFPI L552
Mould SID Code (CD2) – IFPI 94K4
Matrix / Runout (CD3) – Sony DADC [Four Manufacturing logo] FOURMANUFACTURING.COM A0102685636-0303 15 A00
Mastering SID Code (CD3) – IFPI L555
Mould SID Code (CD3) – IFPI 94K8