Je hebt geen items in je winkelwagen.
The Classic Rock Collection
Label | Sony Music – 88985440442 |
Format | 3 x CD, Compilation |
Barcode | 0889854404420 |
Country | UK |
Released | 2017 |
Genre | Rock |
Style | Hard Rock, Pop Rock, Alternative Rock, Folk Rock, Blues Rock |
1-1 | – Boston | More Than A Feeling | |
1-2 | – Alice Cooper | Poison | |
1-3 | – Ram Jam | Black Betty | |
1-4 | – Deep Purple | Smoke On The Water (Live) | |
1-5 | – Judas Priest | Breaking The Law | |
1-6 | – Blue Oyster Cult | (Don't Fear) The Reaper | |
1-7 | – Meat Loaf | Bat Out Of Hell | |
1-8 | – Kenny Loggins | Danger Zone | |
1-9 | – Toto | Hold The Line | |
1-10 | – REO Speedwagon | Can't Fight This Feeling | |
1-11 | – Europe | The Final Countdown | |
1-12 | – Survivor | Burning Heart | |
1-13 | – The Stranglers | All Day And All Of The Night | |
1-14 | – Mott The Hoople | All The Young Dudes | |
1-15 | – Argent | God Gave Rock And Roll To You | |
1-16 | – Spirit | I Got A Line On You | |
1-17 | – Ian Hunter | Once Bitten, Twice Shy | |
1-18 | – Scorpions | Pictured Life | |
1-19 | – The Outfield | Your Love | |
2-1 | – Primal Scream | Rocks | |
2-2 | – Manic Street Preachers | Motorcycle Emptiness | |
2-3 | – The Only Ones | Another Girl Another Planet | |
2-4 | – Korn | Word Up! | |
2-5 | – Quiet Riot | Bang You Head (Metal Health) | |
2-6 | – Motorhead | Cat Scratch Fever | |
2-7 | – Warrant | Cherry Pie | |
2-8 | – Mountain | Mississippi Queen | |
2-9 | – Heart | Barracuda | |
2-10 | – Journey | Any Way You Want It | |
2-11 | – Kansas | Carry On Wayward Son | |
2-12 | – Electric Light Orchestra | Sweet Talkin' Woman | |
2-13 | – Jefferson Airplane | Somebody To Love | |
2-14 | – Fleetwood Mac | Black Magic Woman | |
2-15 | – The Jeff Healey Band | While My Guitar Gently Weeps | |
2-16 | – Flamin' Groovies | Teenage Head | |
2-17 | – Roachford | Cuddly Toy | |
2-18 | – Stevie Ray Vaughan & Double Trouble | The House Is Rockin' | |
2-19 | – Molly Hatchet | Flirting With Disaster | |
2-20 | – The Edgar Winter Group | Frankenstein | |
2-21 | – Big Brother & The Holding Company | Piece Of My Heart | |
3-1 | – Jeff Buckley | Last Goodbye | |
3-2 | – Patti Smith Group | Because The Night | |
3-3 | – Screaming Trees | Dollar Bill | |
3-4 | – Train | Drops Of Jupiter | |
3-5 | – Wheatus | Teenage Dirtbag [Censored Version] | |
3-6 | – John Mayer | Heartbreak Warfare | |
3-7 | – The Fray | How To Save A Life | |
3-8 | – The Alan Parsons Project | Eye In The Sky | |
3-9 | – Santana | She's Not There | |
3-10 | – Redbone | The Witch Queen Of New Orleans | |
3-11 | – Cheap Trick | Surrender | |
3-12 | – Johnny Winter | Rock And Roll, Hootchie Koo | |
3-13 | – Steve Vai | The Animal | |
3-14 | – The Gun | Race With The Devil | |
3-15 | – Living Colour | Love Rears Its Ugly Head | |
3-16 | – JJ Cale | Hold On Baby | |
3-17 | – The Guess Who | American Woman | |
3-18 | – The Fabulous Thunderbirds | Tuff Enuff | |
3-19 | – Al Stewart | Carol | |
3-20 | – Bad English | When I See You Smile |
6-panel digipak with clear trays.
Some issues with round printed red hype tag (see images section).
Made in the EU (back cover).
Some issues with round printed red hype tag (see images section).
Made in the EU (back cover).
Barcode – 889854404420
Barcode (Text) – 8 89854 40442 0
Label Code – LC 12723
Rights Society – BIEM
Rights Society – GEMA
Barcode (Text) – 8 89854 40442 0
Label Code – LC 12723
Rights Society – BIEM
Rights Society – GEMA