1-1 | ā Steptrack | Going Up The Country Today | |
1-2 | ā Steptrack | Give Me A Hand | |
1-3 | ā Blue Planet | Boy | |
1-4 | ā Blue Planet | Will I Ever Climb The Mountain | |
1-5 | ā Jacky Cornell | If All Men Could Be Like Brothers | |
1-6 | ā Jacky Cornell | God Will Bless You | |
1-7 | ā Mailer MacKenzie Band | Movin' | |
1-8 | ā Mailer MacKenzie Band | Let Tomorrow Be A Different Day | |
1-9 | ā Fairy-Tale | Story With No End | |
1-10 | ā Fairy-Tale | Streetnoise | |
1-11 | ā Panda | No Coockies | |
1-12 | ā Panda | Swingin' About | |
1-13 | ā Road | Never Leave Me Lonely | |
1-14 | ā Road | Why Don't We Leave Them | |
1-15 | ā Amsterdam | Jackie Gass (The Motoring Freak) | |
1-16 | ā Amsterdam | Sweet Child Of Light | |
1-17 | ā Big Wheel | World Outside | |
1-18 | ā Big Wheel | Please Excuse Me | |
1-19 | ā Cinderella | From Town To Town | |
1-20 | ā Cinderella | The Love That We've Got | |
1-21 | ā After Tea | Lovesong To Mother Nature | |
1-22 | ā After Tea | Fame | |
2-1 | ā Cosmic Dealer | Head In The Clouds | |
2-2 | ā Cosmic Dealer | Find Your Way | |
2-3 | ā Cobra | So Dissatisfied | |
2-4 | ā Cobra | What Next | |
2-5 | ā Catapult | Hit The Big Time | |
2-6 | ā Catapult | Let It Be True | |
2-7 | ā The Hammer | Hitchcock's Lullaby | |
2-8 | ā The Hammer | Doggone | |
2-9 | ā Ruby Carmichael | Little Yellow Shop | |
2-10 | ā Ruby Carmichael | Big Boy | |
2-11 | ā Left Side | Mamma Mia (Everytime I See Ye) | |
2-12 | ā Left Side | Gold In New Orleans | |
2-13 | ā Lemming | Queen Jacula | |
2-14 | ā Lemming | Fun With Me | |
2-15 | ā Good-Time Joe | Slipstream | |
2-16 | ā Good-Time Joe | Ballad | |
2-17 | ā Air Bubble | Racing Car | |
2-18 | ā Air Bubble | D.J.'s Blue Jeans | |
2-19 | ā Breeze | Gypsy Woman | |
2-20 | ā Breeze | Never Let You Down | |
2-21 | ā Hugo Van Haastert | I See A Light | |
2-22 | ā Hugo Van Haastert | Can't Keep It In | |
2-23 | ā New Adventures | Come On | |
2-24 | ā New Adventures | Back To The Pit |
Barcode (Scanned - UPC_A) ā 602557456141
Other (Cat. no. CD1) ā 574 561-6
Other (Cat. no.CD2) ā 574 561-7
Rights Society ā Biem / SDRM
Matrix / Runout (CD1 variant 1) ā [Universal logo] Sony DADC 5745616 11 A00
Mastering SID Code (CD1 variant 1) ā IFPI L551
Mould SID Code (CD1 variant 1) ā IFPI 946A
Matrix / Runout (CD2 variant 1) ā [Universal logo] Sony DADC 5745617 11 A00
Mastering SID Code (CD2 variant 1) ā IFPI L551
Mould SID Code (CD2 variant 1) ā IFPI 941A
Matrix / Runout (CD1 variant 2) ā Sony DADC [Universal logo] 5745616 11 A00
Mastering SID Code (CD1 variant 2) ā IFPI L551
Mould SID Code (CD1 variant 2) ā IFPI 94K7
Matrix / Runout (CD2 variant 2 ) ā Sony DADC [Universal logo] 5745617 11 A00
Mastering SID Code (CD2 variant 2) ā IFPI L551
Mould SID Code (CD2 variant 2) ā IFPI 94K8
Matrix / Runout (CD1 variant 3) ā Sony DADC [Universal logo] 5745616 11 A00
Mastering SID Code (CD1 variant 3) ā IFPI L551
Mould SID Code (CD1 variant 3) ā IFPI 94K2
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.