Je hebt geen items in je winkelwagen.
The Story Of Blue Beat / The Best In Ska 1961 Part 2
Label | Sunrise Records – SUNRDD005 |
Format | 2 x CD, Compilation |
Barcode | 5036436082827 |
Country | UK |
Released | 2012 |
Genre | Reggae, Blues |
Style | Ska, Rhythm & Blues |
The 'A' Sides | |||
1-1 | – Cecil Byrd& Sir Dee's Group | Ba Ba Black Sheep | |
1-2 | – Theo Beckford& The City Slickers | Georgie & The Old Shoe | |
1-3 | – The Magic Notes& Drumbago& The Jazz Beat | Rosabel | |
1-4 | – Laurel Aitken& The Blue Beats | Nursery Rhyme Boogie | |
1-5 | – Eric 'Humpty Dumpty' Morris& The Drumbago All Stars | Humpty Dumpty | |
1-6 | – The Mello-Cats& Count Ossie's, Warrickers | Another Moses | |
1-7 | – The Blues Busters | Donna | |
1-8 | – Rico Rodiguez& Buster's All Stars | Luke Lane Shuffle | |
1-9 | – Derrick Morgan & Patsy& Drumbago's Band | Feel So Fine | |
1-10 | – Roland Alphonso | Blackberry Brandy | |
1-11 | – Chuck & Dobby& Duke Reid's Group | Oh Fanny | |
1-12 | – Cluett Johnson & His Blues Blasters | Little Willie | |
1-13 | – Eric "Monty" Morris& Roy PantonWith Drumbago & His Orchestra | In And Out Of The Window | |
1-14 | – Derrick Morgan& Drumbago Orchestra | Shake A Leg | |
1-15 | – Eric "Monty" Morris& Roy PantonWith Drumbago & His Orchestra | Sweetie Pie | |
1-16 | – Jackie EstickWith Buster's Group | Boss Girl | |
1-17 | – Derrick & Patsy, Drumbago & His Harmonisers | Let The Good Times Roll | |
1-18 | – Kent Brown& Sir Dee's Group | Hey Diddle Diddle | |
1-19 | – Clancy Eccles | Freedom | |
1-20 | – The Mellow Cats& Count Ossie's, Warricka's | Rock A Man Soul | |
1-21 | – Basil Gabbidon& Buster's Group | Warpaint Boogie | |
1-22 | – Laurel Aitken& The Blue Beats | Mighty Redeemer | |
1-23 | – Azie Lawrence& The Melobeats | Palms Of Victory | |
Bonus Tracks | |||
1-24 | – The Sonny Bradshaw Quartet | Yellow Bird | |
1-25 | – Mel Turner & The Bandits | Let Me Hold Your Hand | |
The 'B' Sides | |||
2-1 | – Lloyd & Cecil& Sir Dee's Group | Come Over Here | |
2-2 | – Theo Beckford& The City Slickers | That's Me | |
2-3 | – The Magic Notes& Drumbago& The Jazz Beat | I'm Not Worthy | |
2-4 | – Laurel Aitken& The Blue Beats | Bouncing Women | |
2-5 | – Eric 'Humpty Dumpty' Morris& The Drumbago All Stars | Corn Bread And Butter | |
2-6 | – Roland Alphonso& The Alley Cats | Hully Gully Rock | |
2-7 | – The Blues Busters | You're Driving Me Crazy | |
2-8 | – Buster's Group | Little Honey | |
2-9 | – Roland Alphonso & His Group | Mean To Me | |
2-10 | – Alvin & Cecil | Marjorie | |
2-11 | – Chuck & Dobby& Duke Reid's Group | Running Around | |
2-12 | – Cluett Johnson & Blues Blasters | Pine Juice | |
2-13 | – Roy PantonWith Drumbago & His Orchestra | Tra La La Boogie | |
2-14 | – Derrick Morgan& Drumbago Orchestra | Golden Rule | |
2-15 | – Roland Alphonso & Group | Green Door | |
2-16 | – Bunny & SkitterWith Buster's Group | Chubby (Cassavubu) | |
2-17 | – Derrick & Patsy, Drumbago & His Harmonisers | Baby Please Don't Leave Me | |
2-18 | – Mossman & Zeddse& Sir Dee's Group | Pocket Money | |
2-19 | – Clancy Eccles | More Proof | |
2-20 | – Monty& The Cyclones | Lazy Lou | |
2-21 | – Chuck & Dobby& Buster's Group | I Was Wrong | |
2-22 | – Laurel Aitken& The Blue Beats | Please Don't Leave Me | |
2-23 | – Azie Lawrence& The Melobeats | So Far Apart | |
Bonus Tracks | |||
2-24 | – The Sonny Bradshaw Quartet | Festival Jump Up | |
2-25 | – Mel Turner & The Bandits | I'll Be With You In Apple Blossom Time |
Barcode – 5 036436 082827