1-1 | ā Timme Rosenkranz & The Barrelhouse Barons | A Wee Bit Of Swing | |
1-2 | ā Andy Kirk & His Twelve Clouds Of Joy | Wham Re Bop Boom Bam | |
1-3 | ā Billie Holiday And Her Orchestra | Practice Makes Perfect | |
1-4 | ā Count Basie & His Orchestra | Something New | |
1-5 | ā Count Basie & His All-American Rhythm Section | Sugar Blues | |
1-6 | ā Albert Ammons & His Rhythm Kings | The Breaks | |
1-7 | ā Coleman Hawkins & His Sax Ensemble | On The Sunny Side Of The Street | |
1-8 | ā Hot Lips Page's Swing Seven | Dance Of The Tambourine | |
1-9 | ā Don Byas Orchestra | Riffin' And Jivin' | |
1-10 | ā Don Byas Orchestra | 1944 Stomp | |
1-11 | ā Buck Ram's All Stars | Swing Street | |
1-12 | ā Hot Lips Page | These Foolish Things | |
1-13 | ā Cozy Cole & His Orchestra | Memories Of You | |
1-14 | ā Clyde Hart's All Stars | That's The Blues | |
1-15 | ā Dizzy Gillespie Sextet | Salt Peanuts | |
1-16 | ā Dizzy Gillespie Sextet | Be-Bop | |
1-17 | ā Don Byas All Star Quintet | You Call It Madness | |
1-18 | ā Big Joe TurnerAcc. By Pete Johnson's All-Stars | S.K. Blues Part 2 | |
1-19 | ā Cozy Cole & His Orchestra | Now's The Time | |
1-20 | ā Don Byas& Slam Stewart | I Got Rhythm | |
1-21 | ā Don Byas All Stars | Out Of Nowhere | |
1-22 | ā Don Byas Quartet | Harvard Blues | |
1-23 | ā Don Byas Quartet | Slam-In Around | |
1-24 | ā Don Byas Quartet | Laura | |
1-25 | ā Don Byas Quartet | Melody In Swing | |
2-1 | ā Don Byas Quartet | My Meloncholy Baby | |
2-2 | ā Don Byas Quartet | Wrap Your Troubles In Dreams | |
2-3 | ā Don Byas Quintet | Candy | |
2-4 | ā Johnny Guarnieri Quartet | Sophisticated Lady | |
2-5 | ā Esquire All American Award Winners | Gone With The Wind | |
2-6 | ā Dizzy Gillespie & His Orchestra | Ol' Man Rebop | |
2-7 | ā Don Byas Quartet | Cherokee | |
2-8 | ā Don Byas Quartet | September In The Rain | |
2-9 | ā Don Byas Quartet | September Song | |
2-10 | ā Don Byas Quartet | Gloria | |
2-11 | ā Don Byas Quartet | Body And Soul | |
2-12 | ā Don Byas/ Tyree Glenn Orchestra | I Surrender, Dear | |
2-13 | ā Don Byas Ree-Boppers | Walking Around | |
2-14 | ā Don Byas & His Rhythm | Stormy Weather | |
2-15 | ā Bill Coleman/Don Byas Quintet | Yesterday's | |
2-16 | ā Bill Coleman/Don Byas Quintet | Lover Man | |
2-17 | ā Don Byas & His Rhythm | Where Or When | |
2-18 | ā Don Byas Quartet | I Can't Give You Anything But Love | |
2-19 | ā Don Byas Quintet | Them There Eyes | |
2-20 | ā Mary Lou WilliamsFeat. Don Byas | Lullaby Of The Leaves | |
2-21 | ā Jazz Festival Du Cannes "Tenor Conclave" | Indiana | |
2-22 | ā Don Byas/Bud Powell Quintet | Jackie My Little Cat |
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.