Mojo Hand (The Complete Fire Sessions)
Label | Fire Records – LP-SBR-7052LESunset Blvd Records – LP-SBR-7052LE |
Format | 2 x Vinyl, LP, Album, Reissue |
Barcode | 0708535705222 |
Country | USA & Europe |
Released | 05 Jul 2024 |
Genre | Blues |
Style | Texas Blues |
A1 | Mojo Hand | 3:02 |
A2 | Coffee For Mama | 3:36 |
A3 | Awful Dream | 5:00 |
A4 | Black Mare Trot | 4:03 |
A5 | Have You Ever Loved a Woman | 2:43 |
B1 | Glory Be | 4:31 |
B2 | Sometimes She Will | 2:31 |
B3 | Shine On, Moon! | 4:28 |
B4 | Santa | 3:48 |
C1 | How Long Has That Train Been Gone | 3:36 |
C2 | Bring Me My Shotgun | 3:49 |
C3 | Shake That Thing | 4:05 |
C4 | Last Night | 5:12 |
C5 | Walk A Long Time | 5:28 |
D1 | I'm Leaving You Now | 3:53 |
D2 | Houston Bound | 4:59 |
D3 | Just Pickin' | 1:29 |
D4 | Baby I Don't Care | 5:11 |
D5 | Mojo Hand (Live) | 4:43 |
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.