Greatest Ever Decade 80s
Label | Union Square Music ‎– GTST4CDW18Rhino Records ‎– GTST4CDW18 |
Series | Greatest Ever |
Format | 4 x CD, Compilation |
Barcode | 4050538661316 |
Country | UK & Europe |
Released | 25 Jun 2021 |
Genre | Electronic, Hip Hop, Rock, Reggae, Funk / Soul, Pop, Stage & Screen |
Style | New Wave, Pop Rock, Reggae, Ska, Soul, Synth-pop, Ballad, Disco, Soft Rock, Soundtrack, Theme, Prog Rock, Vocal, Euro House, Indie Rock, Mod, Punk, Rockabilly, Minimal, Electro, Deep House, Funk, Garage House, House, Boogie, Boom Bap, Pop Rap |
1-1 | – Madness | Baggy Trousers | 2:28 |
1-2 | – Spandau Ballet | Gold | 3:50 |
1-3 | – Duran Duran | Hungry Like The Wolf | 3:39 |
1-4 | – Talk Talk | It's My Life | 3:50 |
1-5 | – New Order | Blue Monday '88 | 3:47 |
1-6 | – a-ha | You Are The One | 3:49 |
1-7 | – Howard Jones | Like To Get To Know You Well | 3:57 |
1-8 | – Red Box | For America | 3:44 |
1-9 | – Aztec Camera | Somewhere In My Heart | 3:58 |
1-10 | – Electronic | Getting Away With It | 4:15 |
1-11 | – Belouis Some | Imagination | 3:32 |
1-12 | – Dollar | Videotheque | 3:32 |
1-13 | – Fuzzbox | Pink Sunshine | 3:43 |
1-14 | – Debbie Gibson | Out Of The Blue | 3:53 |
1-15 | – Nick Kamen | Each Time You Break My Heart | 4:29 |
1-16 | – Brother Beyond | The Harder I Try | 3:28 |
1-17 | – Jason Donovan | When You Come Back To Me | 3:32 |
1-18 | – Hazell Dean | Maybe (We Should Call It A Day) | 3:39 |
1-19 | – Mel & Kim | F.L.M. | 3:32 |
1-20 | – Grandmaster Flash & Melle Mel | White Lines (Don't Do It) | 4:26 |
2-1 | – Simply Red | Money's Too Tight (To Mention) | 4:28 |
2-2 | – Tina Turner | Private Dancer | 4:00 |
2-3 | – Roxette | Listen To Your Heart | 5:27 |
2-4 | – Peter Cetera | Glory Of Love | 4:18 |
2-5 | – Christopher Cross | Arthur's Theme (Best That You | 3:51 |
2-6 | – Robert Palmer | She Makes My Day | 4:21 |
2-7 | – Hot Chocolate | It Started With A Kiss | 4:01 |
2-8 | – The Maisonettes | Heartache Avenue | 2:56 |
2-9 | – Atlantic Starr | Always | 3:59 |
2-10 | – Randy Crawford | Almaz | 4:06 |
2-11 | – Karyn White | Superwoman | 4:32 |
2-12 | – Alison Moyet | Love Letters | 2:49 |
2-13 | – Keith Marshall | Only Crying | 4:13 |
2-14 | – Sky | Toccata | 4:42 |
2-15 | – David Essex | Me And My Girl (Night-Clubbing) | 3:04 |
2-16 | – Bucks Fizz | My Camera Never Lies | 3:34 |
2-17 | – Mandy Smith | Don't You Want Me Baby | 3:27 |
2-18 | – Sonia | You'll Never Stop Me Loving You | 3:23 |
2-19 | – Kylie Minogue | Got To Be Certain | 3:18 |
2-20 | – Rick Astley | Whenever You Need Somebody | 3:27 |
3-1 | – Nena | 99 Red Balloons | 3:50 |
3-2 | – Thomas Dolby | She Blinded Me With Science | 3:39 |
3-3 | – Foreigner | Waiting For A Girl Like You | 4:35 |
3-4 | – David Lee Roth | California Girls | 2:45 |
3-5 | – ZZ Top | Rough Boy | 3:51 |
3-6 | – Chris Rea | Stainsby Girls | 3:51 |
3-7 | – Elvis Costello | Veronica | 3:05 |
3-8 | – The Stranglers | Golden Brown | 3:26 |
3-9 | – Madness | Michael Caine | 3:32 |
3-10 | – Pinkees | Danger Games | 2:55 |
3-11 | – Toyah | I Want To Be Free | 3:05 |
3-12 | – Echo & The Bunnymen | The Cutter | 3:55 |
3-13 | – The Jesus And Mary Chain | Some Candy Talking | 3:16 |
3-14 | – Stray Cats | Stray Cat Strut | 3:16 |
3-15 | – Broken English | Comin' On Strong | 3:35 |
3-16 | – Japan | Life In Tokyo | 3:31 |
3-17 | – A Flock Of Seagulls | The More You Live, The More You Love | 4:06 |
3-18 | – The Korgis | If It's Alright With You Baby | 3:45 |
3-19 | – The Mobiles | Drowning In Berlin | 3:25 |
3-20 | – Thompson Twins | King For A Day | 4:13 |
4-1 | – Nu Shooz | I Can't Wait | 3:39 |
4-2 | – Robert HowardFeat. Kym Mazelle | Wait | 3:08 |
4-3 | – Sister Sledge | Thinking Of You | 4:20 |
4-4 | – The Whispers | It's A Love Thing | 3:46 |
4-5 | – Stacy Lattisaw | Jump To The Beat | 3:33 |
4-6 | – The Sequence | And You Know That | 4:13 |
4-7 | – Midnight Star | Headlines | 3:27 |
4-8 | – Jomanda | Make My Body Rock (Feel It) | 3:59 |
4-9 | – Ce Ce Rogers | Someday | 3:49 |
4-10 | – Rochelle | My Magic Man | 3:50 |
4-11 | – Stock Aitken Waterman | Roadblock | 3:17 |
4-12 | – Aurra | Keep Doing It Right | 3:31 |
4-13 | – Barbara Mason | Another Man | 3:45 |
4-14 | – Princess | Tell Me Tomorrow | 3:55 |
4-15 | – Shalamar | Make That Move | 3:46 |
4-16 | – Dynasty | Does That Ring A Bell | 4:00 |
4-17 | – Kelly Marie | Hot Love | 3:22 |
4-18 | – Candi Staton | Count On Me | 4:03 |
4-19 | – Biz Markie | Just A Friend | 3:59 |
4-20 | – Grandmaster Flash & The Furious Five | The Message | 3:12 |
Total Playing Time: Approx 5 Hrs. This Compilation ℗ & © 2021 Union Square Music Ltd., a BMG Company.
BMG UK, 8th Floor, 5 Merchant Square, London, W2 1AS. Made in Austria.
Inside the digisleeve, compilations as part of the series are promoted:
* GTST4CDW06 Greatest Ever Classic Soul
* GTST4CDW07 Greatest Ever Reggae
* GTST4CDW09
* GTST4CDW10
* GTST4CDW11 Greatest Ever R&B+Hip Hop
* GTST4CDW12 Greatest Ever Golden Anthems
* GTST4CDW13
* GTST4CDW14
* GTST4CDW15 Greatest Ever Decade 60s
* GTST4CDW16
[ERRATUM:
1-5 New Order – Blue Monday 1988, listed as Blue Monday '88
1-6 , listed as You Are The One
1-10 , listed as Getting Away With It
1-20 , listed as White Lines (Don't Do It)
4-2 Robert Howard Feat. Kym Mazelle - Wait!, listed as Wait
4-11 , listed as Keep Doing It Right
Barcode (Scanned) – 4050538661316
Rights Society – GEMA/BIEM
Other (CD 1 catalogue #) – GTST4CDW18-1
Other (CD 2 catalogue #) – GTST4CDW18-2
Other (CD 3 catalogue #) – GTST4CDW18-3
Other (CD 4 catalogue #) – GTST4CDW18-4
Other (CD 1 catalogue #) – 4050538661323
Other (CD 2 catalogue #) – 4050538661330
Other (CD 3 catalogue #) – 4050538661347
Other (CD 4 catalogue #) – 4050538661354
Matrix / Runout (CD 1) – GTST4CDW18CD1 16 A00
Matrix / Runout (CD 2) – GTST4CDW18CD2 22 A00
Matrix / Runout (CD 3) – GTST4CDW18CD3 14 A00
Matrix / Runout (CD 4) – GTST4CDW18CD4 11 A00
Mastering SID Code (CD 1) – IFPI L552
Mastering SID Code (CD 2) – IFPI L556
Mastering SID Code (CD 3) – IFPI L551
Mastering SID Code (CD 4) – IFPI L558
Mould SID Code (CD 1) – IFPI 94Y4
Mould SID Code (CD 2) – IFPI 944P
Mould SID Code (CD 3) – IFPI 94Y6
Mould SID Code (CD 4) – IFPI 943P
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.