100 Hits Cool
Label | 100 Hits – DMGN 100 172Sony Music – DMGN 100 172 |
Format | 5 x CD, Compilation |
Barcode | 0654378717222 |
Country | UK |
Released | 2016 |
Genre | Pop |
Style | Light Music |
1-1 | – Andy Williams | Music To Watch Girls By | |
1-2 | – Frank Sinatra | These Foolish Things (Remind Me Of You) | |
1-3 | – Bobby Darin | Don't Rain On My Parade | |
1-4 | – Mel Tormé | I've Got You Under My Skin | |
1-5 | – Tony Bennett | The Good Life | |
1-6 | – Vic Damone | On The Street Where You Live | |
1-7 | – Rosemary ClooneyWith Perez Prado And His Orchestra | Sway | |
1-8 | – Bobby Vinton | Blue Velvet | |
1-9 | – The McCoys | Fever | |
1-10 | – Billy Joe Royal | Hush | |
1-11 | – Ed Ames | Luck Be A Lady | |
1-12 | – Dave Brubeck | You Go To My Head | |
1-13 | – Etta James | Try A Little Tenderness | |
1-14 | – Johnny Nash | Cupid | |
1-15 | – Aretha Franklin | The Shoop Shoop Song | |
1-16 | – Dion | Donna The Prima Donna | |
1-17 | – B.J. Thomas | It's Not Unusual | |
1-18 | – Doris Day | Perhaps Perhaps Perhaps | |
1-19 | – Barry ManilowWith Kid Creole And The Coconuts | Hey Mambo | |
1-20 | – Harry Belafonte | Jump In The Line | |
2-1 | – Andy Williams | Can't Take My Eyes Off You | |
2-2 | – Bobby Darin | Beyond The Sea | |
2-3 | – Tony Bennett | I Left My Heart In San Francisco | |
2-4 | – Vic Damone | It Had To Be You | |
2-5 | – Tony Orlando | I'd Never Find Another You | |
2-6 | – Doris Day | Move Over Darling | |
2-7 | – Billy Joe Royal | Down In The Boondocks | |
2-8 | – Mel Tormé | You'd Better Love Me | |
2-9 | – Jim Reeves | I Love You Because | |
2-10 | – Don Gibson | Oh, Such A Stranger | |
2-11 | – Eddy Arnold | Make The World Go Away | |
2-12 | – Ed Ames | Try To Remember | |
2-13 | – Ray Conniff And The Singers | This Guy's In Love With You | |
2-14 | – Georgie Fame | Because I Love You | |
2-15 | – Johnny Mathis | My Love For You | |
2-16 | – Bobby Vinton | Roses Are Red (My Love) | |
2-17 | – Dave Brubeck | Take Five | |
2-18 | – Percy Faith | Alfie | |
2-19 | – The New Glenn Miller Orchestra | The Lady Is A Tramp | |
2-20 | – Henry Mancini And His OrchestraAnd Chorus | Moon River | |
3-1 | – André Previn | I Only Have Eyes For You | |
3-2 | – Ray Conniff & His Orchestra | The Way You Look Tonight | |
3-3 | – Bobby Darin | Feeling Good | |
3-4 | – Malcolm Roberts | Time Alone Will Tell | |
3-5 | – Johnny Mathis | A Time for Us | |
3-6 | – Jim Reeves | Distant Drums | |
3-7 | – Georgie Fame | Am I Wasting My Time | |
3-8 | – Perry Como | Caterina | |
3-9 | – Rex Stewart And His Orchestra | My Sunday Gal | |
3-10 | – Duane Eddy | (Dance With The) Guitar Man | |
3-11 | – Don Gibson | Fireball Mail | |
3-12 | – Gary Puckett & The Union Gap | Lady Willpower | |
3-13 | – Scott McKenzie | San Francisco (Be Sure To Wear Flowers In Your Hair) | |
3-14 | – Labi Siffre | Make My Day | |
3-15 | – The Peddlers | Birth | |
3-16 | – Bette Midler | Mambo Italiano | |
3-17 | – Carly Simon | I've Got You Under My Skin | |
3-18 | – Robson & Jerome | Unchained Melody | |
3-19 | – Harry Belafonte | Matilda | |
3-20 | – Los Indios Tabajaras | Maria Elena | |
4-1 | – Aretha Franklin | Walk On By | |
4-2 | – Etta James | You Go To My Head | |
4-3 | – Nina Simone | Do I Move You? | |
4-4 | – Ketty Lester | Roses Grow With Thorns | |
4-5 | – Laura Nyro | Wedding Bell Blues | |
4-6 | – Reparata And The Delrons | Captain Of Your Ship | |
4-7 | – Anita Harris | Just Loving You | |
4-8 | – Peggy March | I Will Follow Him (Chariot) | |
4-9 | – Tony Orlando | Bless You | |
4-10 | – Maureen Evans | I Love How You Love Me | |
4-11 | – Barbara Lynn | I'm A Good Woman | |
4-12 | – Paul Anka | A Steel Guitar And A Glass Of Wine | |
4-13 | – Marty Robbins | Devil Woman | |
4-14 | – Neil Sedaka | Breaking Up Is Hard To Do | |
4-15 | – Willie Nelson | One For My Baby And One For The Road | |
4-16 | – Anita Harris | The Playground | |
4-17 | – Duane Eddy | Peter Gunn | |
4-18 | – John Barry | From Russia With Love | |
4-19 | – Henry Mancini | How Soon | |
4-20 | – Percy Faith | Theme From "A Summer Place" | |
5-1 | – The Fifth Dimension | Up, Up And Away | |
5-2 | – Dion | Ruby Baby | |
5-3 | – Zager & Evans | In The Year 2525 | |
5-4 | – Gary Puckett & The Union Gap | Young Girl | |
5-5 | – Santana | Evil Ways | |
5-6 | – Scott McKenzie | Like An Old Time Movie | |
5-7 | – The Cascades | Cinderella | |
5-8 | – Nina Simone | Turn Me On | |
5-9 | – Barbara Lynn | I Don't Want A Playboy | |
5-10 | – Maureen Evans | Like I Do | |
5-11 | – The Strangeloves | I Want Candy | |
5-12 | – The Statler Brothers | Flowers On The Wall | |
5-13 | – Marty Robbins | El Paso City | |
5-14 | – Neil Sedaka | Bad Girl | |
5-15 | – Major Lance | Um Um Um Um Um Um | |
5-16 | – The Dave Brubeck Quartet | Unsquare Dance | |
5-17 | – Paul Anka | Love Me Warm And Tender | |
5-18 | – Jimmy Donley | My Forbidden Love | |
5-19 | – B.J. Thomas | I'm So Lonesome I Could Cry | |
5-20 | – Johnny Nash | Hold Me Tight |
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.