Je hebt geen items in je winkelwagen.
Twist And Shout (60 Songs That Influenced The Beatles)
Label | Big3 – BT3145 |
Format | 3 x CD, Compilation, Partially Unofficial, Remastered |
Barcode | 0805520131452 |
Country | UK |
Released | 2017 |
Genre | Rock, Funk / Soul, Pop |
Style | Doo Wop, Rock & Roll, Rockabilly, Rhythm & Blues, Ballad, Novelty |
1-1 | – Elvis Presley | That's All Right, Mama | 2:00 |
1-2 | – Ray Charles | I Got A Woman | 2:51 |
1-3 | – Bill Haley And His Comets | Shake, Rattle And Roll | 2:31 |
1-4 | – Carl Perkins | Sure To Fall | 2:34 |
1-5 | – Chuck Berry | Roll Over Beethoven | 2:25 |
1-6 | – Johnny Burnette & The Rock And Roll Trio | Lonesome Tears In My Eyes | 2:03 |
1-7 | – Elvis Presley | I Forgot To Remember To Forget | 2:30 |
1-8 | – Ray Charles | Hallelujah I Love Her So | 2:37 |
1-9 | – Carl Perkins | Everybody's Trying To Be My Baby | 2:14 |
1-10 | – Little Richard | Long Tall Sally | 2:08 |
1-11 | – Gene Vincent | Be-Bop-A-Lula | 2:36 |
1-12 | – The Jodimars | Clarabella | 2:01 |
1-13 | – Chuck Berry | Too Much Monkey Business | 2:57 |
1-14 | – Buddy Holly | Words Of Love | 1:56 |
1-15 | – The Coasters | Young Blood | 2:22 |
1-16 | – Larry Williams | Slow Down | 2:45 |
1-17 | – Carl Perkins | Lend Me Your Comb | 1:59 |
1-18 | – The Teddy Bears | To Know Him Is To Love Him | 2:22 |
1-19 | – Little Richard | Hey-Hey-Hey-Hey (Goin' Back To Birmingham) | 2:09 |
1-20 | – Gene Vincent | Ain't She Sweet | 2:29 |
2-1 | – Little Richard | Lucille | 2:29 |
2-2 | – Carl Perkins | Honey Don't | 2:51 |
2-3 | – Elvis Presley | I'm Gonna Sit Right Down And Cry (Over You) | 2:04 |
2-4 | – Chuck Berry | You Can't Catch Me | 2:44 |
2-5 | – Barrett Strong | Money (That's What I Want) | 2:36 |
2-6 | – Buddy Holly& The Crickets | That'll Be The Day | 2:16 |
2-7 | – Humphrey Lyttelton And His BandFeaturing Johnny Parker | Bad Penny Blues | 2:42 |
2-8 | – Fats Domino | The Sheik Of Araby | 1:55 |
2-9 | – Chuck Berry | Rock And Roll Music | 2:33 |
2-10 | – Carl Perkins | Matchbox | 2:10 |
2-11 | – Larry Williams | Dizzy Miss Lizzie | 2:13 |
2-12 | – Eddie Fontaine | Nothin' Shakin' (But The Leaves On Trees) | 2:55 |
2-13 | – Buddy Holly | Mailman, Bring Me No More Blues | 2:14 |
2-14 | – The Coasters | Searchin' | 2:41 |
2-15 | – Bobby Vee | Take Good Care Of My Baby | 2:39 |
2-16 | – Larry Williams | Bad Boy | 2:20 |
2-17 | – Wilbert Harrison | Kansas City | 2:25 |
2-18 | – The Everly Brothers | So How Come (No One Loves Me) | 2:18 |
2-19 | – The Coasters | Three Cool Cats | 2:12 |
2-20 | – Marino Marini & His Quartet | The Honeymoon Song | 2:20 |
3-1 | – The Isley Brothers | Twist And Shout | 2:32 |
3-2 | – The Miracles | You've Really Got A Hold On Me | 3:01 |
3-3 | – The Marvelettes | Please Mr. Postman | 2:31 |
3-4 | – Richie Barrett | Some Other Guy | 2:20 |
3-5 | – Ben E. King | Stand By Me | 2:55 |
3-6 | – Carl Perkins | Glad All Over | 1:42 |
3-7 | – Buddy Holly& The Picks | Crying, Waiting, Hoping | 2:05 |
3-8 | – Chuck Berry | Memphis, Tennessee | 2:14 |
3-9 | – Little Richard | Ooh, My Soul | 1:54 |
3-10 | – The Isley Brothers | Shout (Parts 1 & 2) | 4:26 |
3-11 | – Arthur Alexander | Anna (Go To Him) | 2:51 |
3-12 | – The Shirelles | Baby It's You | 2:43 |
3-13 | – The Coasters | Besame Mucho (Part 1) | 2:17 |
3-14 | – Roy Orbison | Dream Baby (How Long Must I Dream) | 2:32 |
3-15 | – The Cookies | Chains | 2:32 |
3-16 | – Little Eva | Keep Your Hands Off My Baby | 2:38 |
3-17 | – Dr. Feelgood & The Interns | Mr. Moonlight | 2:36 |
3-18 | – Lenny Welch | A Taste Of Honey | 2:40 |
3-19 | – Arthur Alexander | Soldier Of Love (Lay Down Your Arms) | 2:18 |
3-20 | – Shirley Jones | Till There Was You | 3:00 |
Made in the EC.
Six-panel digipack.
Six-panel digipack.
Barcode – 805520131452
Matrix / Runout (Disc 1) – BT3145 AH71930-01
Matrix / Runout (Disc 2) – BT3145 AH71930-02
Matrix / Runout (Disc 3) – BT3145 AH71930-03
Mastering SID Code (Disc 1, 2 & 3) – ifpi L575
Mould SID Code (Disc 1, 2 & 3) – IFPI 9755
Matrix / Runout (Disc 1) – BT3145 AH71930-01
Matrix / Runout (Disc 2) – BT3145 AH71930-02
Matrix / Runout (Disc 3) – BT3145 AH71930-03
Mastering SID Code (Disc 1, 2 & 3) – ifpi L575
Mould SID Code (Disc 1, 2 & 3) – IFPI 9755