Now That's What I Call Music! 112
Label | EMI ‎– CDNOW112Sony Music ‎– CDNOW112EMI ‎– 0196587224226Sony Music ‎– 0196587224226 |
Series | Now That's What I Call Music! ‎– 112 |
Format | 2 x CD, Compilation, Stereo |
Barcode | 0196587224226 |
Country | UK & Ireland |
Released | 29 Jul 2022 |
Genre | Electronic, Hip Hop, Rock, Funk / Soul, Pop |
Style | Acid House, Cloud Rap, Pop Rap, House |
1-1 | – George Ezra | Green Green Grass | 2:48 |
1-2 | – Sam Ryder | SPACE MAN | 3:36 |
1-3 | – Camila CabelloFeat. Ed Sheeran | Bam Bam | 3:25 |
1-4 | – Calvin Harris, Dua Lipa& Young Thug | Potion | 3:34 |
1-5 | – David GuettaX Becky HillX Ella Henderson | Crazy What Love Can Do | 2:48 |
1-6 | – LF System | Afraid To Feel | 2:56 |
1-7 | – Lizzo | About Damn Time | 3:11 |
1-8 | – Latto | Big Energy | 2:52 |
1-9 | – Diplo& Miguel | Don't Forget My Love | 3:19 |
1-10 | – Tion WayneX La Roux | IFTK | 3:10 |
1-11 | – Bad Boy Chiller Crew | BMW | 3:32 |
1-12 | – Sigala& Talia Mar | Stay The Night | 2:52 |
1-13 | – Mabel, Jax Jones& Galantis | Good Luck (Radio Edit) | 3:16 |
1-14 | – Ava Max | Maybe You're The Problem | 3:09 |
1-15 | – Steps | Hard 2 Forget | 3:27 |
1-16 | – Shawn Mendes | When You're Gone | 2:52 |
1-17 | – Benson Boone | In The Stars | 3:35 |
1-18 | – Sam Smith | Love Me More | 3:09 |
1-19 | – Paolo Nutini | Through The Echoes | 3:42 |
1-20 | – Florence + The Machine | My Love (Edit) | 2:57 |
1-21 | – Miley Cyrus | Like A Prayer (Live) | 3:28 |
1-22 | – Sigrid& Bring Me The Horizon | Bad Life | 3:46 |
1-23 | – Måneskin | SUPERMODEL | 2:27 |
1-24 | – KALUSH | Stefania (Kalush Orchestra) | 2:59 |
2-1 | – Lady Gaga | Hold My Hand | 3:44 |
2-2 | – Ed Sheeran | The Joker And The Queen | 3:05 |
2-3 | – Cat BurnsFeat. Sam Smith | Go | 3:34 |
2-4 | – Jack Harlow | First Class | 2:53 |
2-5 | – Post Malone& Roddy Ricch | Cooped Up | 3:07 |
2-6 | – The Kid Laroi | Thousand Miles | 2:43 |
2-7 | – Nathan DaweFeat. Ella Henderson | 21 Reasons | 2:35 |
2-8 | – Becky Hill& Galantis | Run | 3:08 |
2-9 | – Chase & Status | Mixed Emotions | 3:43 |
2-10 | – A1 x J1& Tion Wayne | Night Away (Dance) | 2:56 |
2-11 | – Aitch& Ashanti | Baby | 2:57 |
2-12 | – N-Dubz | Charmer | 3:07 |
2-13 | – Justin Bieber& Don Toliver | Honest | 3:13 |
2-14 | – Tom Grennan | Remind Me | 3:30 |
2-15 | – Sam Fender | Getting Started | 3:10 |
2-16 | – Dermot Kennedy | Something To Someone | 3:16 |
2-17 | – Liam Gallagher | Better Days | 4:18 |
2-18 | – Lost Frequencies, James Arthur | Questions | 2:57 |
2-19 | – Mimi Webb | Goodbye | 3:03 |
2-20 | – Lauren Spencer-Smith | Flowers | 2:36 |
2-21 | – Baby Queen | Colors Of You | 4:13 |
2-22 | – Cian Ducrot | All For You | 3:39 |
2-23 | – Mark Owen | You Only Want Me | 3:25 |
2-24 | – The Wanted | Gold Forever - For Tom | 4:27 |
Made In The EU.
Track timings taken from a PC.
Barcode (Text) – 1 96587 22422 6
Label Code – LC48653
Matrix / Runout (CD 1) – 58204454/00602445862757 21
Matrix / Runout (CD 2) – 58204457/00602445862764 21
Other (CD 1 - Catalog Number) – 0602445862757
Other (CD 2 - Catalog Number) – 0602445862764
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.