The Atlantic Years - In Mono
Label | Rhino Records – 0081227944568Atlantic – 0081227944568 |
Format | 7 x Vinyl, LP, Compilation, Reissue, Remastered, Mono Box Set, |
Barcode | 0081227944568 |
Country | Europe |
Released | 23 Sep 2016 |
Genre | Funk / Soul |
Style | Rhythm & Blues |
The Great Ray Charles | |||
A1 | The Ray | 3:56 | |
A2 | My Melancholy Baby | 4:19 | |
A3 | Black Coffee | 5:28 | |
A4 | There's No You | 4:44 | |
B1 | Doodlin' | 5:49 | |
B2 | Sweet Sixteen Bars | 4:04 | |
B3 | I Surrender Dear | 5:04 | |
B4 | Undecided | 3:36 | |
Ray Charles | |||
C1 | Ain't That Love | 2:50 | |
C2 | Drown In My Own Tears | 3:15 | |
C3 | Come Back Baby | 3:00 | |
C4 | Sinner's Prayer | 3:15 | |
C5 | Funny (But I Still Love You) | 3:05 | |
C6 | Losing Hand | 3:07 | |
C7 | A Fool For You | 2:59 | |
D1 | Hallelujah I Love Her So | 2:35 | |
D2 | Mess Around | 2:39 | |
D3 | This Little Girl Of Mine | 2:30 | |
D4 | Mary Ann | 2:41 | |
D5 | Greenbacks | 2:49 | |
D6 | Don't You Know | 2:36 | |
D7 | I Got A Woman | 2:48 | |
Yes Indeed! | |||
E1 | What Would I Do Without You | 2:33 | |
E2 | It's Alright | 2:15 | |
E3 | I Want To Know | 3:08 | |
E4 | Yes, Indeed! | 2:12 | |
E5 | Get On The Right Track Baby | 2:20 | |
E6 | Talkin' 'Bout You | 2:47 | |
E7 | Swanee River Rock (Talkin' 'Bout That River) | 2:18 | |
F1 | Lonely Avenue | 2:42 | |
F2 | Blackjack | 2:15 | |
F3 | The Sun's Gonna Shine Again | 2:35 | |
F4 | I Had A Dream | 2:54 | |
F5 | I Want A Little Girl | 2:54 | |
F6 | Heartbreaker | 2:51 | |
F7 | Leave My Woman Alone | 2:36 | |
The Genius Of Ray Charles | |||
G1 | Let The Good Times Roll | 2:49 | |
G2 | It Had To Be You | 2:41 | |
G3 | Alexander's Ragtime Band | 2:50 | |
G4 | Two Years Of Torture | 3:22 | |
G5 | When Your Lover Has Gone | 2:47 | |
G6 | Deed I Do | 2:23 | |
H1 | Just For A Thrill | 3:21 | |
H2 | You Won't Let Me Go | 3:16 | |
H3 | Tell Me You'll Wait For Me | 3:21 | |
H4 | Don't Let The Sun Catch You Cryin' | 3:43 | |
H5 | Am I Blue | 3:36 | |
H6 | Come Rain Or Come Shine | 3:40 | |
What'd I Say | |||
I1 | What'd I Say | 5:04 | |
I2 | Jumpin' In The Mornin' | 2:43 | |
I3 | You Be My Baby | 2:27 | |
I4 | Tell Me How Do You Feel | 2:40 | |
I5 | What Kind Of Man Are You" | 2:47 | |
J1 | Rockhouse | 3:54 | |
J2 | Roll With My Baby | 2:34 | |
J3 | Tell All The World About You | 2:00 | |
J4 | My Bonnie | 2:48 | |
J5 | That's Enough | 2:47 | |
The Genius After Hours | |||
K1 | The Genius After Hours | 5:22 | |
K2 | Ain't Misbehavin' | 5:37 | |
K3 | Dawn Ray | 5:00 | |
K4 | Joy Ride | 4:30 | |
L1 | Hornful Soul | 5:25 | |
L2 | The Man I Love | 4:24 | |
L3 | Charlesville | 4:53 | |
L4 | Music, Music, Music | 2:52 | |
The Genius Sings The Blues | |||
M1 | Early In The Mornin' | 2:46 | |
M2 | Hard Times (No One Knows Better Than I) | 2:53 | |
M3 | The Midnight Hour | 2:57 | |
M4 | The Right Time | 3:25 | |
M5 | Feelin' Sad | 2:47 | |
M6 | Ray's Blues | 2:50 | |
N1 | I'm Movin' On | 2:11 | |
N2 | I Believe To My Soul | 3:00 | |
N3 | Nobody Cares | 2:37 | |
N4 | Mr. Charles' Blues | 2:44 | |
N5 | Some Day Baby | 2:58 | |
N6 | I Wonder Who | 2:46 |
Rights Society – GEMA-MCPS
Label Code – LC 02982
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.